Skip to content
Merged
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension


Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
1 change: 1 addition & 0 deletions .claude/skills/analyze-oss/SKILL.md
Original file line number Diff line number Diff line change
Expand Up @@ -69,6 +69,7 @@ Write the report to `oss/{project-name}/README.md` following these rules:
- Write entirely in English
- Follow the template structure exactly — all sections are required
- Fill in the metadata table with real data from Step 2
- Set "Category" to one of: Container Runtime, Container Orchestration, Security, Networking, Monitoring, Database, GitOps, IaC, Cloud Platform, Runtime, Web Framework, Build Tool, Data Processing, Editor / Terminal, Developer Tool, Desktop Application, Blockchain, Workflow Engine, Search Engine, Game Engine, Document Processor, Static Site Generator, CLI Tool, Web Server
- Set "Generated by" to the model you are running as (e.g., "Claude Opus 4.6 (Anthropic)")
- Set "Generated on" to today's date
- Mermaid diagrams are required for: Architecture Overview, Data Flow, and Dependencies
Expand Down
40 changes: 0 additions & 40 deletions .github/workflows/claude-code-review.yml

This file was deleted.

37 changes: 37 additions & 0 deletions .github/workflows/update-table.yml
Original file line number Diff line number Diff line change
@@ -0,0 +1,37 @@
name: Update OSS Table

on:
pull_request:
branches: [main]
paths:
- "oss/*/README.md"

permissions:
contents: write

jobs:
update-table:
if: github.repository_owner == 'thxtech'
runs-on: ubuntu-latest
steps:
- name: Checkout PR branch
uses: actions/checkout@v4
with:
ref: ${{ github.head_ref }}

- name: Generate table
run: bash scripts/generate-table.sh

- name: Check for changes
id: diff
run: |
git diff --quiet TABLE.md && echo "changed=false" >> "$GITHUB_OUTPUT" || echo "changed=true" >> "$GITHUB_OUTPUT"

- name: Commit and push
if: steps.diff.outputs.changed == 'true'
run: |
git config user.name "github-actions[bot]"
git config user.email "41898282+github-actions[bot]@users.noreply.github.com"
git add TABLE.md
git commit -m "docs: update OSS project table [skip ci]"
git push
4 changes: 4 additions & 0 deletions README.md
Original file line number Diff line number Diff line change
Expand Up @@ -11,6 +11,10 @@ This project was created as a starting point for personal learning — a way to
- Encourage deeper exploration by summarizing key design patterns, trade-offs, and takeaways
- Manage reports in a reproducible format, designed for AI (LLM) generation

## Reports

See [TABLE.md](TABLE.md) for the full list of analyzed projects.

## Report Format

Each report consists of a single file at `oss/{project-name}/README.md` and includes the following sections:
Expand Down
104 changes: 104 additions & 0 deletions TABLE.md
Original file line number Diff line number Diff line change
@@ -0,0 +1,104 @@
# OSS Architecture Reports

| Project | Description | Language | Category |
|---|---|---|---|
| [Go Ethereum (Geth)](oss/go-ethereum/README.md) | Official Go implementation of the Ethereum protocol - the execution layer client for the Ethereum blockchain | Go | Blockchain |
| [SWC](oss/swc/README.md) | Speedy Web Compiler: A super-fast TypeScript/JavaScript compiler written in Rust | Rust | Build Tool |
| [Turborepo](oss/turborepo/README.md) | High-performance build system for JavaScript and TypeScript codebases, written in Rust | Rust | Build Tool |
| [Vite](oss/vite/README.md) | Next generation frontend tooling that provides instant server start and lightning fast Hot Module Replacement (HMR). | TypeScript | Build Tool |
| [esbuild](oss/esbuild/README.md) | An extremely fast JavaScript and CSS bundler written in Go | Go | Build Tool |
| [Starship](oss/starship/README.md) | The minimal, blazing-fast, and infinitely customizable prompt for any shell | Rust | CLI Tool |
| [fzf](oss/fzf/README.md) | A general-purpose command-line fuzzy finder written in Go | Go | CLI Tool |
| [Supabase](oss/supabase/README.md) | The open-source Postgres development platform -- building Firebase-like features using enterprise-grade open-source tools on top of PostgreSQL. | TypeScript | Cloud Platform |
| [Docker Compose](oss/compose/README.md) | Define and run multi-container applications with Docker | Go | Container Orchestration |
| [Helm](oss/helm/README.md) | The Kubernetes Package Manager | Go | Container Orchestration |
| [Kubernetes](oss/kubernetes/README.md) | Production-grade container scheduling and management system for automating deployment, scaling, and operations of application containers across clusters of hosts. | Go | Container Orchestration |
| [Nomad](oss/nomad/README.md) | A simple and flexible workload orchestrator to deploy and manage containers, non-containerized applications, and virtual machines across on-prem and clouds at scale | Go | Container Orchestration |
| [Moby (Docker Engine)](oss/moby/README.md) | The Moby Project - a collaborative project for the container ecosystem to assemble container-based systems | Go | Container Runtime |
| [Podman](oss/podman/README.md) | A daemonless tool for managing OCI containers, pods, and images with Docker-compatible CLI | Go | Container Runtime |
| [containerd](oss/containerd/README.md) | An industry-standard container runtime with an emphasis on simplicity, robustness, and portability | Go | Container Runtime |
| [Apache Arrow](oss/arrow/README.md) | Universal columnar format and multi-language toolbox for fast data interchange and in-memory analytics | C++ | Data Processing |
| [Apache Flink](oss/flink/README.md) | A distributed stream processing framework for stateful computations over unbounded and bounded data streams | Java | Data Processing |
| [Apache Kafka](oss/kafka/README.md) | A distributed event streaming platform for high-throughput, fault-tolerant data pipelines and real-time analytics | Java | Data Processing |
| [Apache Pulsar](oss/pulsar/README.md) | A distributed pub-sub messaging platform with multi-tenancy and geo-replication built-in | Java | Data Processing |
| [Apache Spark](oss/spark/README.md) | A unified analytics engine for large-scale data processing | Scala | Data Processing |
| [NATS Server](oss/nats-server/README.md) | High-performance server for NATS.io, the cloud and edge native messaging system. | Go | Data Processing |
| [Polars](oss/polars/README.md) | Extremely fast Query Engine for DataFrames, written in Rust | Rust | Data Processing |
| [Ray](oss/ray/README.md) | A unified framework for scaling AI and Python applications with distributed computing | Python | Data Processing |
| [ClickHouse](oss/clickhouse/README.md) | A real-time analytics database management system with column-oriented storage architecture | C++ | Database |
| [CockroachDB](oss/cockroachdb/README.md) | A cloud-native, distributed SQL database designed for high availability, effortless scale, and control over data placement. | Go | Database |
| [Dgraph](oss/dgraph/README.md) | A horizontally scalable and distributed GraphQL database with a graph backend | Go | Database |
| [DuckDB](oss/duckdb/README.md) | An in-process analytical SQL database management system for OLAP workloads | C++ | Database |
| [InfluxDB](oss/influxdb/README.md) | Scalable datastore for metrics, events, and real-time analytics | Rust | Database |
| [MinIO](oss/minio/README.md) | A high-performance, S3-compatible object storage solution for AI/ML, analytics, and data-intensive workloads | Go | Database |
| [Qdrant](oss/qdrant/README.md) | High-performance, massive-scale Vector Database and Vector Search Engine for the next generation of AI | Rust | Database |
| [Redis](oss/redis/README.md) | The preferred, fastest, and most feature-rich in-memory data structure server, cache, and real-time data engine for developers building data-driven applications. | C | Database |
| [RocksDB](oss/rocksdb/README.md) | A library that provides an embeddable, persistent key-value store for fast storage | C++ | Database |
| [Rook](oss/rook/README.md) | Storage Orchestration for Kubernetes | Go | Database |
| [TiDB](oss/tidb/README.md) | An open-source, cloud-native, distributed SQL database designed for modern applications | Go | Database |
| [TiKV](oss/tikv/README.md) | A distributed transactional key-value database powered by Rust and Raft, originally created to complement TiDB | Rust | Database |
| [Vitess](oss/vitess/README.md) | A cloud-native horizontally-scalable distributed database system built around MySQL | Go | Database |
| [Weaviate](oss/weaviate/README.md) | An open-source, cloud-native vector database that stores both objects and vectors, enabling semantic search and RAG applications at scale | Go | Database |
| [etcd](oss/etcd/README.md) | Distributed reliable key-value store for the most critical data of a distributed system | Go | Database |
| [Excalidraw](oss/excalidraw/README.md) | Virtual whiteboard for sketching hand-drawn like diagrams | TypeScript | Desktop Application |
| [Tauri](oss/tauri/README.md) | Build smaller, faster, and more secure desktop and mobile applications with a web frontend | Rust | Desktop Application |
| [Backstage](oss/backstage/README.md) | An open framework for building developer portals powered by a centralized software catalog | TypeScript | Developer Tool |
| [Buf](oss/buf/README.md) | The best way of working with Protocol Buffers, providing linting, breaking change detection, code generation, and Schema Registry integration | Go | Developer Tool |
| [Dagger](oss/dagger/README.md) | A programmable CI/CD automation engine that builds, tests and ships any codebase, running locally, in CI, or directly in the cloud | Go | Developer Tool |
| [Gitea](oss/gitea/README.md) | Painless self-hosted all-in-one software development service, including Git hosting, code review, team collaboration, package registry and CI/CD | Go | Developer Tool |
| [Ruff](oss/ruff/README.md) | An extremely fast Python linter and code formatter, written in Rust | Rust | Developer Tool |
| [rust-analyzer](oss/rust-analyzer/README.md) | A Rust compiler front-end for IDEs, providing language server protocol (LSP) support for Rust code intelligence. | Rust | Developer Tool |
| [Typst](oss/typst/README.md) | A markup-based typesetting system that is powerful and easy to learn | Rust | Document Processor |
| [Alacritty](oss/alacritty/README.md) | A fast, cross-platform, OpenGL terminal emulator | Rust | Editor / Terminal |
| [Helix](oss/helix/README.md) | A post-modern modal text editor | Rust | Editor / Terminal |
| [Neovim](oss/neovim/README.md) | Vim-fork focused on extensibility and usability | C (core), Lua (runtime/plugins), Vim Script (legacy) | Editor / Terminal |
| [Nushell](oss/nushell/README.md) | A new type of shell with structured data processing and cross-platform support | Rust | Editor / Terminal |
| [WezTerm](oss/wezterm/README.md) | A GPU-accelerated cross-platform terminal emulator and multiplexer written in Rust | Rust | Editor / Terminal |
| [Zed](oss/zed/README.md) | A high-performance, multiplayer code editor written in Rust with GPU-accelerated UI rendering | Rust | Editor / Terminal |
| [Zellij](oss/zellij/README.md) | A terminal workspace with batteries included - a modern terminal multiplexer featuring WebAssembly plugins and collaborative workflows | Rust | Editor / Terminal |
| [Bevy](oss/bevy/README.md) | A refreshingly simple data-driven game engine built in Rust | Rust | Game Engine |
| [Argo CD](oss/argo-cd/README.md) | Declarative, GitOps-based continuous deployment for Kubernetes | Go | GitOps |
| [Flux CD v2](oss/flux2/README.md) | Open and extensible continuous delivery solution for Kubernetes powered by GitOps Toolkit | Go | GitOps |
| [Crossplane](oss/crossplane/README.md) | The Cloud Native Control Plane - A framework for building cloud native control planes without writing code | Go | IaC |
| [OpenTofu](oss/opentofu/README.md) | A truly open-source infrastructure as code tool for declaratively managing cloud infrastructure | Go | IaC |
| [Terraform](oss/terraform/README.md) | A source-available infrastructure-as-code tool that codifies APIs into declarative configuration files for safe and predictable infrastructure provisioning. | Go | IaC |
| [Cortex](oss/cortex/README.md) | A horizontally scalable, highly available, multi-tenant, long-term storage solution for Prometheus and OpenTelemetry Metrics | Go | Monitoring |
| [Grafana](oss/grafana/README.md) | The open and composable observability and data visualization platform for metrics, logs, and traces from multiple sources. | TypeScript / Go | Monitoring |
| [Grafana Loki](oss/loki/README.md) | Like Prometheus, but for logs -- a horizontally-scalable, highly-available, multi-tenant log aggregation system | Go | Monitoring |
| [OpenTelemetry Collector](oss/opentelemetry-collector/README.md) | A vendor-agnostic implementation to receive, process, and export telemetry data (traces, metrics, and logs) | Go | Monitoring |
| [Prometheus](oss/prometheus/README.md) | The Prometheus monitoring system and time series database | Go | Monitoring |
| [Thanos](oss/thanos/README.md) | Highly available Prometheus setup with long term storage capabilities | Go | Monitoring |
| [Caddy](oss/caddy/README.md) | Fast and extensible multi-platform HTTP/1-2-3 web server with automatic HTTPS | Go | Networking |
| [Cilium](oss/cilium/README.md) | eBPF-based Networking, Security, and Observability for Kubernetes | Go (with C for eBPF programs) | Networking |
| [Consul](oss/consul/README.md) | A distributed, highly available, and data center aware solution to connect and configure applications across dynamic, distributed infrastructure. | Go | Networking |
| [CoreDNS](oss/coredns/README.md) | A DNS server that chains plugins | Go | Networking |
| [Envoy](oss/envoy/README.md) | Cloud-native high-performance edge/middle/service proxy | C++ | Networking |
| [Istio](oss/istio/README.md) | Connect, secure, control, and observe services. | Go | Networking |
| [Linkerd2](oss/linkerd2/README.md) | Ultralight, security-first service mesh for Kubernetes | Go | Networking |
| [Traefik](oss/traefik/README.md) | The Cloud Native Application Proxy - a modern HTTP reverse proxy and load balancer for deploying microservices | Go | Networking |
| [Bun](oss/bun/README.md) | Incredibly fast JavaScript runtime, bundler, test runner, and package manager – all in one | Zig | Runtime |
| [Dapr](oss/dapr/README.md) | A portable runtime for building distributed applications across cloud and edge, combining event-driven architecture with workflow orchestration | Go | Runtime |
| [Deno](oss/deno/README.md) | A modern runtime for JavaScript and TypeScript with secure defaults, built on V8, Rust, and Tokio. | Rust | Runtime |
| [Tokio](oss/tokio/README.md) | A runtime for writing reliable asynchronous applications with Rust, providing I/O, networking, scheduling, and timers. | Rust | Runtime |
| [Wasmtime](oss/wasmtime/README.md) | A lightweight WebAssembly runtime that is fast, secure, and standards-compliant | Rust | Runtime |
| [Elasticsearch](oss/elasticsearch/README.md) | Free and open source, distributed, RESTful search and analytics engine built on Apache Lucene. | Java | Search Engine |
| [Falco](oss/falco/README.md) | Cloud Native Runtime Security tool for Linux operating systems | C++ | Security |
| [Harbor](oss/harbor/README.md) | An open source trusted cloud native registry project that stores, signs, and scans content | Go | Security |
| [HashiCorp Vault](oss/vault/README.md) | A tool for secrets management, encryption as a service, and privileged access management | Go | Security |
| [Keycloak](oss/keycloak/README.md) | Open Source Identity and Access Management For Modern Applications and Services | Java | Security |
| [Trivy](oss/trivy/README.md) | A comprehensive security scanner for containers, Kubernetes, code repositories, and cloud environments | Go | Security |
| [Hugo](oss/hugo/README.md) | The world's fastest framework for building websites | Go | Static Site Generator |
| [Angular](oss/angular/README.md) | Deliver web apps with confidence - The modern web developer's platform | TypeScript | Web Framework |
| [FastAPI](oss/fastapi/README.md) | A modern, fast (high-performance), web framework for building APIs with Python based on standard Python type hints | Python | Web Framework |
| [Gin](oss/gin/README.md) | A high-performance HTTP web framework for Go, featuring a Martini-like API with up to 40x better performance thanks to a radix tree based router. | Go | Web Framework |
| [Leptos](oss/leptos/README.md) | Build fast web applications with Rust | Rust | Web Framework |
| [NestJS](oss/nestjs/README.md) | A progressive Node.js framework for building efficient, scalable, and enterprise-grade server-side applications with TypeScript/JavaScript | TypeScript | Web Framework |
| [Next.js](oss/nextjs/README.md) | The React Framework for full-stack web applications, extending React with server-side rendering, file-system routing, and Rust-based tooling for the fastest builds. | JavaScript / TypeScript / Rust | Web Framework |
| [Quarkus](oss/quarkus/README.md) | Supersonic Subatomic Java - A Cloud Native, Container First framework for writing Java applications | Java | Web Framework |
| [React](oss/react/README.md) | The library for web and native user interfaces | JavaScript | Web Framework |
| [Remix](oss/remix/README.md) | Build Better Websites. Create modern, resilient user experiences with web fundamentals. | TypeScript | Web Framework |
| [SolidJS](oss/solid/README.md) | A declarative, efficient, and flexible JavaScript library for building user interfaces with fine-grained reactivity | TypeScript | Web Framework |
| [Spring Boot](oss/spring-boot/README.md) | Spring Boot helps you to create Spring-powered, production-grade applications and services with absolute minimum fuss | Java | Web Framework |
| [Svelte](oss/svelte/README.md) | A compiler-first JavaScript framework that converts declarative components into efficient JavaScript that surgically updates the DOM | JavaScript | Web Framework |
| [Apache Airflow](oss/airflow/README.md) | A platform to programmatically author, schedule, and monitor workflows | Python | Workflow Engine |
| [Temporal](oss/temporal/README.md) | A durable execution platform that enables developers to build scalable applications without sacrificing productivity or reliability | Go | Workflow Engine |
1 change: 1 addition & 0 deletions oss/_template/README.md
Original file line number Diff line number Diff line change
Expand Up @@ -7,6 +7,7 @@
| Repository | {Repository URL} |
| License | {License} |
| Primary Language | {Language} |
| Category | {Category} |
| Analyzed Release | `{Version}` ({Release Date}) |
| Stars (approx.) | {Star Count} |
| Generated by | {Model Name} |
Expand Down
1 change: 1 addition & 0 deletions oss/airflow/README.md
Original file line number Diff line number Diff line change
Expand Up @@ -7,6 +7,7 @@
| Repository | https://github.com/apache/airflow |
| License | Apache License 2.0 |
| Primary Language | Python |
| Category | Workflow Engine |
| Analyzed Release | `3.1.7` (2026-02-04) |
| Stars (approx.) | 44,000+ |
| Generated by | Claude Opus 4.6 (Anthropic) |
Expand Down
1 change: 1 addition & 0 deletions oss/alacritty/README.md
Original file line number Diff line number Diff line change
Expand Up @@ -7,6 +7,7 @@
| Repository | https://github.com/alacritty/alacritty |
| License | Apache-2.0 |
| Primary Language | Rust |
| Category | Editor / Terminal |
| Analyzed Release | `v0.16.1` (2025-10-20) |
| Stars (approx.) | 62,000+ |
| Generated by | Claude Sonnet 4.5 (Anthropic) |
Expand Down
Loading