Building AI products that matter.
CTO @ Rivetta — Designing the core IP memory-system for K-webnovels. A single source of truth that powers webtoons, dramas, shorts, character chat, and licensing downstream. Harness engineering architecture for translation is step one.
CEO @ AlphaView — AI-driven stock news analysis platform. (Solopreneur)
26.02 Official Launch / Reached MAU 20k
|
CTO — Core IP memory-system for K-webnovels |
CEO — AI Stock Analysis Building alphaview.kr, an AI-powered platform that analyzes stock news and market signals to help investors make informed decisions. |
| Experience | Focus | |
|---|---|---|
| 🧬 | Neuroscience | Trans-synaptic retrograde signaling research |
| 📚 | 8 Years Literary Translation | Novels, webtoons, creative content |
| 🔧 | 3 Years Technical Translation | Documentation, ML papers, technical specs |
GPU Hill Climbing Ensemble for NVIDIA Merlin Framework
CTR prediction on 10M rows of real financial data (Recommender System)
📄 Technical Report (EN) | (KR)
Recommender System CTR Prediction NLP Prompt Engineering Time Series Computer Vision Tabular ML Anomaly Detection
First Developer got banned/recovered from github by uploading "too many merged PRs" (https://x.com/JunghwanNa8355/status/2046224197672984824?s=20)
Total 1000K+ stars contribution in external public projects.
Auto-refreshed 2026-05-16 via gh CLI (update_oss_contributions.py): 416 PRs merged across 52 curated repos below. Star counts via repos API; merged-PR counts via GraphQL search.
| Project | Description | Stars | Merged | Notes |
|---|---|---|---|---|
| workflow engine driven by specs instead of prompts | ⭐ 4,058 | 258 | ||
| multi-agent orchestration for Claude Code | ⭐ 33,966 | 51 | ||
| hooks, agent teams, and HUDs for Codex CLI | ⭐ 28,767 | 13 | ||
| autonomous AI personal assistant infrastructure | ⭐ 31,368 | 5 | ||
| managed coding-agents platform | ⭐ 28,722 | 4 | ||
| Claude Code plugin with context/tool HUD | ⭐ 22,875 | 4 | ||
| lightweight personal AI agent | ⭐ 42,543 | 3 | ||
| multi-agent framework | ⭐ 16,965 | 3 | ||
| platform for agentic workflow development | ⭐ 141,522 | 2 | ||
| visual builder for AI agents | ⭐ 52,841 | 2 | ||
| open-source AI memory system | ⭐ 52,269 | 2 | ||
| open harness for coding agents | ⭐ 12,581 | 2 | ||
| AI wearable assistant that sees and listens | ⭐ 12,537 | 2 | ||
| self-evolving generic agent framework | ⭐ 11,526 | 2 | ||
| Go rebuild of OpenClaw with multi-tenant agent isolation | ⭐ 3,089 | 2 | ||
| multi-agent collaboration space | ⭐ 77,134 | 1 | ||
| engineering skills library for coding agents | ⭐ 42,098 | 1 | ||
| framework for running agents as production software | ⭐ 40,146 | 1 | ||
| tiny deployable coding agent | ⭐ 29,001 | 1 | ||
| AI orchestration framework for LLM applications | ⭐ 25,239 | 1 | ||
| TypeScript framework for AI apps and agents | ⭐ 23,922 | 1 | ||
| context-window optimization for AI coding agents | ⭐ 14,826 | 1 | ||
| persistent memory for coding agents | ⭐ 9,675 | 1 | ||
| MCP server for iOS and macOS build tooling | ⭐ 5,574 | 1 | ||
| native macOS runtime for local LLMs | ⭐ 5,266 | 1 | ||
| multi-tenant agent harness with LightRAG knowledge base | ⭐ 5,199 | 1 | ||
| terminal-native AI coding agent | ⭐ 4,517 | 1 | ||
| meta-skill that designs domain-specific agent teams | ⭐ 3,387 | 1 | ||
| headless CLI for Agent Client Protocol sessions | ⭐ 2,665 | 1 | ||
| curated list of harness engineering tools and guides | ⭐ 2,463 | 1 | ||
| setup harness for OpenClaw | ⭐ 1,294 | 1 |
| Project | Description | Stars | Merged | Notes |
|---|---|---|---|---|
| visual explainability for CNNs and vision transformers | ⭐ 12,804 | 7 | ||
| foot-traffic analytics report project | ⭐ 6 | 5 | ||
| toolkit for partially-observed time-series modeling | ⭐ 2,011 | 4 | ||
| reusable computer vision tools | ⭐ 39,103 | 3 | ||
| time-series forecasting library | ⭐ 9,374 | 3 | ||
| open-source AI voice studio | ⭐ 25,859 | 2 | ||
| reactive Python notebook for experiments and apps | ⭐ 20,995 | 2 | ||
| anomaly detection library | ⭐ 5,744 | 2 | ||
| foundation models for time-series forecasting | ⭐ 5,311 | 2 | ||
| block-diffusion flash speculative decoding kernels | ⭐ 4,590 | 2 | ||
| OCR toolkit for structured document extraction | ⭐ 77,916 | 1 | ||
| tokenizer-free multilingual TTS | ⭐ 18,900 | 1 | ||
| open source CLIP implementation | ⭐ 13,811 | 1 | ||
| unified framework for ML on time series | ⭐ 9,759 | 1 | ||
| recommender system engine | ⭐ 9,672 | 1 | ||
| fast statistical and econometric forecasting | ⭐ 4,781 | 1 |
| Project | Description | Stars | Merged | Notes |
|---|---|---|---|---|
| 10.5 GHz phased-array radar | ⭐ 20,221 | 3 | ||
| self-hosted photo and video management | ⭐ 100,687 | 1 | ||
| open-source screen demo recorder | ⭐ 36,253 | 1 | ||
| web scraping and browser automation library | ⭐ 23,283 | 1 | ||
| map-to-poster generator | ⭐ 827 | 1 | ||
| WhatsApp CLI | ⭐ 2,391 | 0 |




