Skip to content

RELEASE: Releasing 13 package(s) (main)#16049

Open
azure-pipelines[bot] wants to merge 1 commit intomainfrom
prepare-release/main
Open

RELEASE: Releasing 13 package(s) (main)#16049
azure-pipelines[bot] wants to merge 1 commit intomainfrom
prepare-release/main

Conversation

@azure-pipelines
Copy link
Copy Markdown
Contributor

@azure-pipelines azure-pipelines Bot commented Apr 24, 2026

This PR was auto-generated by prepare-release. When ready to release, merge this PR into main. If not ready yet, this PR will be updated as more changes merge.

Packages to Release (13)

@react-native-windows/automation@0.0.0-canary.1053

  • Migrate to PowerShell 7
  • Bump @react-native-windows/automation-channel to v0.0.0-canary.1053
  • Bump @react-native-windows/find-dotnet-tools to v0.0.0-canary.2

@react-native-windows/automation-channel@0.0.0-canary.1053

  • Use hermes-windows 0.0.0-2605.6002-2279da22
  • Bump react-native-windows to v0.0.0-canary.1053

@react-native-windows/automation-commands@0.0.0-canary.1054

  • Bump @react-native-windows/automation-channel to v0.0.0-canary.1053

@react-native-windows/cli@0.0.0-canary.289

  • Upgrade to PowerShell 7
  • Bump @react-native-windows/find-dotnet-tools to v0.0.0-canary.2

@react-native-windows/find-dotnet-tools@0.0.0-canary.2

  • Migrate to PowerShell 7

@react-native-windows/tester@0.0.1

  • Bump react-native-windows to v0.0.0-canary.494

@rnw-scripts/debug-test@0.0.0

  • Bump @react-native-windows/automation to v0.3.14

@rnw-scripts/e2e-test-app-fabric@0.0.0

  • (dependency update)

@rnw-scripts/playground@0.0.54

  • Bump react-native-windows to v0.0.0-canary.494

@rnw-scripts/sample-app-fabric@0.0.1

  • (dependency update)

@rnw-scripts/sample-custom-component@0.0.1

  • (dependency update)

react-native-windows@0.0.0-canary.1053

  • Minor text rendering perf improvement
  • Remove CORE_ABI and bring rnwin32 and MS.RN much closer in functionality
  • Fix touch event handling, improve reliability, and optimize performance
  • fix: cancel active touches in onPointerCaptureLost to prevent zombie touch state
  • Upgrade to PowerShell 7
  • fix: null dereference in get_SelectionContainer when no container found
  • Use hermes-windows 0.0.0-2605.6002-2279da22
  • Implement outline properties on view
  • fix: map Windows touch pointer IDs to small JS-safe identifiers in CompositionEventHandler
  • Add ability to register modules as eager init
  • Some fixes for rounded borders
  • Bump @react-native-windows/cli to v0.0.0-canary.289
  • Bump @react-native-windows/find-dotnet-tools to v0.0.0-canary.2

react-native-windows-init@0.0.0-canary.1026

  • Bump @react-native-windows/cli to v0.0.0-canary.289

@azure-pipelines azure-pipelines Bot requested a review from a team as a code owner April 24, 2026 19:10
@github-actions
Copy link
Copy Markdown

github-actions Bot commented Apr 24, 2026

Performance Test Results

Branch: prepare-release/main
Commit: ba6a95af
Time: 2026-05-07T19:37:17.170Z
Tests: 161/161 passed

✅ Passed

161 scenario(s) across 28 suite(s) — no regressions

SectionList

Scenario Mean Median StdDev Renders vs Baseline
SectionList mount 4.50ms 4.00ms ±0.97ms 1 -20.0%
SectionList unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
SectionList rerender 17.50ms 11.00ms ±21.30ms 2 +4.8%
SectionList with-3-sections-15-items 5.90ms 5.50ms ±1.29ms 1 +0.0%
SectionList with-5-sections-50-items 5.60ms 5.00ms ±1.51ms 1 -16.7%
SectionList with-10-sections-200-items 5.20ms 5.00ms ±1.40ms 1 -9.1%
SectionList with-20-sections-200-items 5.40ms 5.00ms ±3.50ms 1 +0.0%
SectionList with-section-separator 1.80ms 2.00ms ±0.79ms 1 +0.0%
SectionList with-item-separator 3.40ms 2.50ms ±2.22ms 1 +25.0%
SectionList with-header-footer 1.90ms 2.00ms ±0.74ms 1 +0.0%
SectionList with-section-footer 1.60ms 2.00ms ±0.52ms 1 +0.0%
SectionList with-sticky-section-headers 2.70ms 2.00ms ±2.00ms 1 +0.0%
SectionList with-empty-list 0.40ms 0.00ms ±0.52ms 1 -100.0%
SectionList with-50-sections-1000-items 1.40ms 1.00ms ±0.52ms 1 -50.0%

FlatList

Scenario Mean Median StdDev Renders vs Baseline
FlatList mount 5.00ms 5.00ms ±0.94ms 1 +25.0%
FlatList unmount 0.40ms 0.00ms ±0.52ms 0 +0.0%
FlatList rerender 9.80ms 9.50ms ±1.87ms 2 +5.6%
FlatList with-10-items 4.20ms 4.00ms ±1.03ms 1 +0.0%
FlatList with-100-items 5.00ms 4.00ms ±1.89ms 1 -20.0%
FlatList with-500-items 4.40ms 4.00ms ±0.52ms 1 +0.0%
FlatList with-1000-items 4.50ms 4.00ms ±2.01ms 1 +0.0%
FlatList horizontal 3.70ms 4.00ms ±1.25ms 1 -20.0%
FlatList with-separator 2.70ms 3.00ms ±1.16ms 1 +50.0%
FlatList with-header-footer 1.40ms 1.00ms ±0.52ms 1 -50.0%
FlatList with-empty-list 0.50ms 0.50ms ±0.53ms 1 +0.0%
FlatList with-get-item-layout 1.60ms 2.00ms ±0.52ms 1 +100.0%
FlatList inverted 1.40ms 1.00ms ±0.52ms 1 -33.3%
FlatList with-num-columns 2.50ms 3.00ms ±0.71ms 1 +0.0%

TouchableOpacity

Scenario Mean Median StdDev Renders vs Baseline
TouchableOpacity mount 0.60ms 1.00ms ±0.52ms 1 +0.0%
TouchableOpacity unmount 0.10ms 0.00ms ±0.32ms 0 +0.0%
TouchableOpacity rerender 1.50ms 1.00ms ±1.65ms 2 +0.0%
TouchableOpacity custom-active-opacity 0.90ms 1.00ms ±0.32ms 1 +0.0%
TouchableOpacity disabled 0.60ms 1.00ms ±0.52ms 1 +0.0%
TouchableOpacity with-all-handlers 0.50ms 0.50ms ±0.53ms 1 -50.0%
TouchableOpacity with-hit-slop 1.00ms 1.00ms ±0.00ms 1 +0.0%
TouchableOpacity with-delay 0.50ms 0.50ms ±0.53ms 1 -50.0%
TouchableOpacity nested 1.30ms 1.00ms ±0.48ms 1 +0.0%
TouchableOpacity multiple-10 7.60ms 6.00ms ±5.33ms 1 +0.0%
TouchableOpacity multiple-50 26.07ms 26.00ms ±4.38ms 1 -10.3%
TouchableOpacity multiple-100 37.13ms 39.00ms ±11.10ms 1 -22.0%

ScrollView

Scenario Mean Median StdDev Renders vs Baseline
ScrollView mount 0.40ms 0.00ms ±0.52ms 1 +0.0%
ScrollView unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
ScrollView rerender 0.70ms 1.00ms ±0.48ms 2 +0.0%
ScrollView children-20 3.07ms 3.00ms ±0.80ms 1 -25.0%
ScrollView children-100 16.53ms 16.00ms ±2.90ms 1 +0.0%
ScrollView horizontal 3.50ms 3.00ms ±1.08ms 1 -25.0%
ScrollView sticky-headers 2.70ms 3.00ms ±0.67ms 1 +0.0%
ScrollView scroll-indicators 0.80ms 1.00ms ±0.42ms 1 +0.0%
ScrollView nested 2.10ms 2.00ms ±0.74ms 1 +100.0%
ScrollView content-container-style 1.20ms 1.00ms ±0.42ms 1 +0.0%
ScrollView children-500 23.13ms 23.00ms ±5.64ms 1 +21.1%

TouchableHighlight

Scenario Mean Median StdDev Renders vs Baseline
TouchableHighlight mount 0.50ms 0.50ms ±0.53ms 1 +0.0%
TouchableHighlight unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
TouchableHighlight rerender 0.70ms 1.00ms ±0.48ms 2 +0.0%
TouchableHighlight custom-underlay-color 0.40ms 0.00ms ±0.52ms 1 +0.0%
TouchableHighlight custom-active-opacity 0.40ms 0.00ms ±0.52ms 1 +0.0%
TouchableHighlight disabled 0.30ms 0.00ms ±0.48ms 1 +0.0%
TouchableHighlight with-all-handlers 0.30ms 0.00ms ±0.48ms 1 +0.0%
TouchableHighlight with-hit-slop 0.90ms 0.50ms ±1.52ms 1 +Infinity%
TouchableHighlight nested-touchables 0.90ms 1.00ms ±0.32ms 1 +0.0%
TouchableHighlight multiple-touchables-10 2.20ms 2.00ms ±0.63ms 1 -33.3%
TouchableHighlight multiple-touchables-50 13.80ms 13.50ms ±2.44ms 1 +8.0%
TouchableHighlight multiple-touchables-100 25.90ms 24.50ms ±8.12ms 1 +8.9%

Pressable

Scenario Mean Median StdDev Renders vs Baseline
Pressable mount 0.50ms 0.50ms ±0.53ms 1 +Infinity%
Pressable unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
Pressable rerender 0.30ms 0.00ms ±0.48ms 2 -100.0%
Pressable with-all-handlers 0.50ms 0.50ms ±0.53ms 1 +Infinity%
Pressable with-style-function 0.20ms 0.00ms ±0.42ms 1 +0.0%
Pressable disabled 0.40ms 0.00ms ±0.52ms 1 +0.0%
Pressable with-hit-slop 0.20ms 0.00ms ±0.42ms 1 +0.0%
Pressable nested 0.60ms 1.00ms ±0.52ms 1 +0.0%
Pressable multiple-10 3.20ms 3.00ms ±1.37ms 1 +0.0%
Pressable multiple-50 14.20ms 14.00ms ±1.97ms 1 +0.0%
Pressable multiple-100 19.33ms 10.00ms ±19.05ms 1 -16.7%

Modal

Scenario Mean Median StdDev Renders vs Baseline
Modal mount 0.20ms 0.00ms ±0.42ms 1 +0.0%
Modal unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
Modal rerender 0.30ms 0.00ms ±0.48ms 2 +0.0%
Modal slide-animation 0.30ms 0.00ms ±0.48ms 1 +0.0%
Modal fade-animation 0.70ms 0.00ms ±1.25ms 1 +0.0%
Modal transparent 0.30ms 0.00ms ±0.48ms 1 +0.0%
Modal with-callbacks 0.30ms 0.00ms ±0.48ms 1 +0.0%
Modal rich-content 1.30ms 1.00ms ±0.48ms 1 -50.0%
Modal with-accessibility 0.30ms 0.00ms ±0.48ms 1 +0.0%

Image

Scenario Mean Median StdDev Renders vs Baseline
Image mount 0.10ms 0.00ms ±0.32ms 1 +0.0%
Image unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
Image rerender 0.20ms 0.00ms ±0.42ms 2 +0.0%
Image with-resize-mode 0.20ms 0.00ms ±0.42ms 1 +0.0%
Image with-border-radius 0.20ms 0.00ms ±0.42ms 1 +0.0%
Image with-tint-color 0.10ms 0.00ms ±0.32ms 1 +0.0%
Image with-blur-radius 0.10ms 0.00ms ±0.32ms 1 +0.0%
Image with-accessibility 0.00ms 0.00ms ±0.00ms 1 +0.0%
Image multiple-10 0.80ms 1.00ms ±0.41ms 1 +0.0%
Image multiple-50 3.80ms 3.00ms ±1.70ms 1 +0.0%
Image multiple-100 8.00ms 7.00ms ±2.33ms 1 -12.5%

ActivityIndicator

Scenario Mean Median StdDev Renders vs Baseline
ActivityIndicator mount 0.20ms 0.00ms ±0.42ms 1 +0.0%
ActivityIndicator unmount 0.10ms 0.00ms ±0.32ms 0 +0.0%
ActivityIndicator rerender 0.00ms 0.00ms ±0.00ms 2 +0.0%
ActivityIndicator size-large 0.10ms 0.00ms ±0.32ms 1 +0.0%
ActivityIndicator size-small 0.10ms 0.00ms ±0.32ms 1 +0.0%
ActivityIndicator with-color 0.00ms 0.00ms ±0.00ms 1 +0.0%
ActivityIndicator not-animating 0.10ms 0.00ms ±0.32ms 1 +0.0%
ActivityIndicator with-accessibility 0.10ms 0.00ms ±0.32ms 1 +0.0%
ActivityIndicator multiple-10 0.93ms 1.00ms ±0.26ms 1 +0.0%
ActivityIndicator multiple-50 4.13ms 4.00ms ±1.41ms 1 +0.0%
ActivityIndicator multiple-100 8.60ms 8.00ms ±1.68ms 1 +14.3%

Switch

Scenario Mean Median StdDev Renders vs Baseline
Switch mount 0.20ms 0.00ms ±0.42ms 1 +0.0%
Switch unmount 0.10ms 0.00ms ±0.32ms 0 +0.0%
Switch rerender 0.20ms 0.00ms ±0.42ms 2 -100.0%
Switch value-true 0.30ms 0.00ms ±0.48ms 1 +0.0%
Switch disabled 0.20ms 0.00ms ±0.42ms 1 +0.0%
Switch custom-colors 0.20ms 0.00ms ±0.42ms 1 +0.0%
Switch on-value-change 0.20ms 0.00ms ±0.42ms 1 +0.0%
Switch with-accessibility 0.20ms 0.00ms ±0.42ms 1 +0.0%
Switch multiple-10 1.27ms 1.00ms ±0.46ms 1 -50.0%
Switch multiple-50 9.53ms 8.00ms ±3.16ms 1 -11.1%
Switch multiple-100 18.73ms 18.00ms ±4.93ms 1 +12.5%

Button

Scenario Mean Median StdDev Renders vs Baseline
Button mount 0.50ms 0.50ms ±0.53ms 1 -50.0%
Button unmount 0.10ms 0.00ms ±0.32ms 0 +0.0%
Button rerender 1.60ms 2.00ms ±0.70ms 2 +100.0%
Button disabled 0.70ms 1.00ms ±0.48ms 1 +0.0%
Button with-color 0.70ms 1.00ms ±0.48ms 1 +100.0%
Button with-accessibility 0.60ms 1.00ms ±0.52ms 1 +0.0%
Button multiple-10 6.07ms 5.00ms ±2.15ms 1 -16.7%
Button multiple-50 21.07ms 24.00ms ±9.25ms 1 -11.1%
Button multiple-100 15.47ms 16.00ms ±3.34ms 1 -15.8%

TextInput

Scenario Mean Median StdDev Renders vs Baseline
TextInput mount 0.10ms 0.00ms ±0.32ms 1 +0.0%
TextInput unmount 0.10ms 0.00ms ±0.32ms 0 +0.0%
TextInput rerender 0.10ms 0.00ms ±0.32ms 2 +0.0%
TextInput multiline 0.00ms 0.00ms ±0.00ms 1 +0.0%
TextInput with-value 0.10ms 0.00ms ±0.32ms 1 +0.0%
TextInput styled 0.00ms 0.00ms ±0.00ms 1 +0.0%
TextInput multiple-100 7.60ms 7.00ms ±1.64ms 1 +0.0%

View

Scenario Mean Median StdDev Renders vs Baseline
View mount 0.10ms 0.00ms ±0.32ms 1 +0.0%
View unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
View rerender 0.10ms 0.00ms ±0.32ms 2 +0.0%
View nested-50 3.53ms 3.00ms ±1.30ms 1 +0.0%
View nested-100 7.67ms 7.00ms ±1.63ms 1 +0.0%
View shadow 0.10ms 0.00ms ±0.32ms 1 +0.0%
View border-radius 0.10ms 0.00ms ±0.32ms 1 +0.0%
View nested-500 18.20ms 11.00ms ±13.62ms 1 +10.0%

Text

Scenario Mean Median StdDev Renders vs Baseline
Text mount 0.00ms 0.00ms ±0.00ms 1 +0.0%
Text unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
Text rerender 0.30ms 0.00ms ±0.48ms 2 +0.0%
Text long-1000 0.10ms 0.00ms ±0.32ms 1 +0.0%
Text nested 0.20ms 0.00ms ±0.42ms 1 +0.0%
Text styled 0.10ms 0.00ms ±0.32ms 1 +0.0%
Text multiple-100 7.67ms 8.00ms ±1.11ms 1 +14.3%

SectionList.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
SectionList native mount 3.88ms 3.70ms ±0.55ms 1 -43.1%

FlatList.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
FlatList native mount 4.20ms 3.81ms ±0.80ms 1 -58.7%

TouchableHighlight.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
TouchableHighlight native mount 1.35ms 1.29ms ±0.18ms 1 -38.1%

TouchableOpacity.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
TouchableOpacity native mount 1.65ms 1.46ms ±0.71ms 1 -53.4%

Pressable.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Pressable native mount 1.30ms 1.27ms ±0.08ms 1 -49.5%

ScrollView.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
ScrollView native mount 2.84ms 2.79ms ±0.22ms 1 -31.1%

ActivityIndicator.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
ActivityIndicator native mount 1.26ms 1.17ms ±0.21ms 1 -52.9%

TextInput.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
TextInput native mount 1.85ms 1.76ms ±0.20ms 1 -57.0%

Switch.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Switch native mount 1.03ms 1.02ms ±0.09ms 1 -41.1%

Button.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Button native mount 1.55ms 1.52ms ±0.09ms 1 -41.4%

Modal.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Modal native mount 1.05ms 0.82ms ±0.63ms 1 -32.7%

Image.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Image native mount 1.69ms 1.52ms ±0.71ms 1 -32.6%

View.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
View native mount 0.93ms 0.92ms ±0.05ms 1 -35.3%

Text.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Text native mount 1.15ms 1.07ms ±0.20ms 1 -38.5%

@azure-pipelines azure-pipelines Bot force-pushed the prepare-release/main branch 2 times, most recently from 267d423 to a31db2d Compare April 29, 2026 04:19
@azure-pipelines azure-pipelines Bot force-pushed the prepare-release/main branch 8 times, most recently from f89ba14 to 3b1a5e4 Compare May 7, 2026 07:16
@azure-pipelines azure-pipelines Bot changed the title RELEASE: Releasing 10 package(s) (main) RELEASE: Releasing 13 package(s) (main) May 7, 2026
@azure-pipelines azure-pipelines Bot force-pushed the prepare-release/main branch from 3b1a5e4 to 3ab8d1e Compare May 7, 2026 18:53
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant