Skip to content

ci(bpfcompat): test the v0.4.0 release candidate - #3076

Open
ErenAri wants to merge 1 commit into
falcosecurity:masterfrom
ErenAri:agent/pin-bpfcompat-rc3
Open

ci(bpfcompat): test the v0.4.0 release candidate#3076
ErenAri wants to merge 1 commit into
falcosecurity:masterfrom
ErenAri:agent/pin-bpfcompat-rc3

Conversation

@ErenAri

@ErenAri ErenAri commented Aug 6, 2026

Copy link
Copy Markdown
Contributor

What type of PR is this?

/kind cleanup

What this PR does / why we need it:

Advance the non-blocking bpfcompat compatibility lane from the v0.3.6 release commit to the exact v0.4.0-rc.3 release-candidate commit.

The first scheduled run after #3061 failed in the Action setup step before any VM target ran:
https://github.com/falcosecurity/libs/actions/runs/30792162435

The v0.3.6 Action downloads the amd64 CLI, amd64 validator, and the release SHA256SUMS, then asks sha256sum to validate every entry. Because that checksum file also lists the arm64 CLI, the amd64 job fails with:

sha256sum: bpfcompat-linux-arm64: No such file or directory

v0.4.0-rc.3 fixes the consumer path by validating only the selected assets and verifying GitHub attestations. Its manual, T+24h, and T+72h canaries all passed against the immutable release commit and image digest.

This one-line exact-SHA update lets the lane reach the real scap-open loader and expanded kernel matrix again. It does not make the scheduled lane blocking.

Which issue(s) this PR fixes:

Follow-up to #3023, #3024, and #3061.

Special notes for your reviewer:

The next scheduled run is Monday, August 10 at 06:00 UTC. A successful schedule after this merges will provide the external ecosystem evidence for bpfcompat v0.4.0 graduation.

Does this PR introduce a user-facing change?:

release-note: NONE

Signed-off-by: ErenAri <erenari27@gmail.com>
@poiana

poiana commented Aug 6, 2026

Copy link
Copy Markdown
Contributor

Adding the "do-not-merge/release-note-label-needed" label because no release-note block was detected, please follow our release note process to remove it.

Details

Instructions for interacting with me using PR comments are available here. If you have questions or suggestions related to my behavior, please file an issue against the kubernetes-sigs/prow repository.

@poiana

poiana commented Aug 6, 2026

Copy link
Copy Markdown
Contributor

[APPROVALNOTIFIER] This PR is NOT APPROVED

This pull-request has been approved by: ErenAri
Once this PR has been reviewed and has the lgtm label, please assign geraldcombs for approval. For more information see the Kubernetes Code Review Process.

The full list of commands accepted by this bot can be found here.

Details Needs approval from an approver in each of these files:

Approvers can indicate their approval by writing /approve in a comment
Approvers can cancel approval by writing /approve cancel in a comment

@poiana
poiana requested a review from terror96 August 6, 2026 16:34
@poiana poiana added the size/XS label Aug 6, 2026
@ErenAri

ErenAri commented Aug 6, 2026

Copy link
Copy Markdown
Contributor Author

Fork dress rehearsal passed at the exact PR head 3c8ecc3:

https://github.com/ErenAri/libs/actions/runs/31120313517

  • RC3 Action resolution, checksum verification, and attestation verification passed.
  • The real static scap-open --modern_bpf --num_events 10 command passed on all five required profiles: Ubuntu 22.04/5.15, Debian 12/6.1, Ubuntu 24.04/6.8, AlmaLinux 8/4.18, and AlmaLinux 9/5.14.
  • Zero infrastructure errors and zero required-profile failures.
  • Uploaded report SHA-256: 69cbf4a2c26019335a5472ffe73935c4d6a40b2d60a7dbe9d934b4f50d5eb9af.

This manual run proves the pin fix. The first successful upstream schedule run after merge will remain the graduation evidence.

@ErenAri
ErenAri marked this pull request as ready for review August 6, 2026 16:46
Copilot AI lite review requested due to automatic review settings August 6, 2026 16:46

Copilot AI left a comment

Copy link
Copy Markdown

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Copilot was unable to review this pull request because the user who requested the review has reached their quota limit.

@github-actions

github-actions Bot commented Aug 7, 2026

Copy link
Copy Markdown

Perf diff from master - unit tests

    18.93%     -9.69%  [.] std::_Sp_counted_base<(__gnu_cxx::_Lock_policy)2>::_M_add_ref_lock_nothrow()
    14.29%     +5.42%  [.] std::__shared_ptr<sinsp_threadinfo, (__gnu_cxx::_Lock_policy)2>::__shared_ptr(std::__weak_ptr<sinsp_threadinfo, (__gnu_cxx::_Lock_policy)2> const&, std::nothrow_t)
     4.59%     +4.94%  [.] std::__shared_count<(__gnu_cxx::_Lock_policy)2>::_M_get_use_count() const
    10.75%     +4.90%  [.] sinsp_thread_manager::create_thread_dependencies(std::shared_ptr<sinsp_threadinfo> const&)
    19.86%     -3.17%  [.] sinsp_threadinfo::get_main_thread()
     7.25%     -1.73%  [.] std::__shared_count<(__gnu_cxx::_Lock_policy)2>::__shared_count(std::__weak_count<(__gnu_cxx::_Lock_policy)2> const&, std::nothrow_t)
     4.54%     -0.46%  [.] thread_group_info::get_first_thread() const
     0.50%     -0.18%  [.] scap_event_encode_params_v
     0.63%     -0.14%  [.] sinsp_thread_manager::clear()
     3.64%     -0.12%  [.] sinsp_threadinfo::get_fd_table() const

Heap diff from master - unit tests

peak heap memory consumption: 0B
peak RSS (including heaptrack overhead): 0B
total memory leaked: 0B

Heap diff from master - scap file

peak heap memory consumption: 0B
peak RSS (including heaptrack overhead): 0B
total memory leaked: 0B

Benchmarks diff from master

Comparing gbench_data.json to /root/actions-runner/_work/libs/libs/build/gbench_data.json
Benchmark                                                                             Time             CPU      Time Old      Time New       CPU Old       CPU New
------------------------------------------------------------------------------------------------------------------------------------------------------------------
BM_sinsp_split_mean                                                                -0.0366         -0.0367           288           277           288           277
BM_sinsp_split_median                                                              -0.0322         -0.0321           287           278           287           278
BM_sinsp_split_stddev                                                              -0.5064         -0.5031             5             2             5             2
BM_sinsp_split_cv                                                                  -0.4876         -0.4841             0             0             0             0
BM_sinsp_concatenate_paths_relative_path_mean                                      -0.0219         -0.0217            67            66            67            66
BM_sinsp_concatenate_paths_relative_path_median                                    -0.0181         -0.0177            67            66            67            66
BM_sinsp_concatenate_paths_relative_path_stddev                                    +6.7602         +6.7984             0             1             0             1
BM_sinsp_concatenate_paths_relative_path_cv                                        +6.9342         +6.9716             0             0             0             0
BM_sinsp_concatenate_paths_empty_path_mean                                         +0.0645         +0.0647            45            48            45            48
BM_sinsp_concatenate_paths_empty_path_median                                       +0.0748         +0.0749            44            48            44            48
BM_sinsp_concatenate_paths_empty_path_stddev                                       -0.8606         -0.8612             1             0             1             0
BM_sinsp_concatenate_paths_empty_path_cv                                           -0.8690         -0.8696             0             0             0             0
BM_sinsp_concatenate_paths_absolute_path_mean                                      -0.0344         -0.0344            66            64            66            64
BM_sinsp_concatenate_paths_absolute_path_median                                    -0.0323         -0.0322            66            64            66            64
BM_sinsp_concatenate_paths_absolute_path_stddev                                    +1.4820         +1.4631             0             1             0             1
BM_sinsp_concatenate_paths_absolute_path_cv                                        +1.5703         +1.5509             0             0             0             0
BM_sinsp_utf8_sanitize_fast_path_ascii_short_mean                                  -0.0005         -0.0004            15            15            15            15
BM_sinsp_utf8_sanitize_fast_path_ascii_short_median                                -0.0005         -0.0005            15            15            15            15
BM_sinsp_utf8_sanitize_fast_path_ascii_short_stddev                                +0.0389         +0.0875             0             0             0             0
BM_sinsp_utf8_sanitize_fast_path_ascii_short_cv                                    +0.0394         +0.0879             0             0             0             0
BM_sinsp_utf8_sanitize_fast_path_ascii_long_mean                                   +0.0001         +0.0001            87            87            87            87
BM_sinsp_utf8_sanitize_fast_path_ascii_long_median                                 +0.0002         +0.0002            87            87            87            87
BM_sinsp_utf8_sanitize_fast_path_ascii_long_stddev                                 -0.4261         -0.4612             0             0             0             0
BM_sinsp_utf8_sanitize_fast_path_ascii_long_cv                                     -0.4261         -0.4613             0             0             0             0
BM_sinsp_utf8_sanitize_fast_path_multibyte_short_mean                              +0.0006         +0.0006            12            12            12            12
BM_sinsp_utf8_sanitize_fast_path_multibyte_short_median                            +0.0007         +0.0006            12            12            12            12
BM_sinsp_utf8_sanitize_fast_path_multibyte_short_stddev                            +0.1744         +0.0877             0             0             0             0
BM_sinsp_utf8_sanitize_fast_path_multibyte_short_cv                                +0.1736         +0.0870             0             0             0             0
BM_sinsp_utf8_sanitize_fast_path_multibyte_long_mean                               +0.0558         +0.0557          3801          4014          3800          4012
BM_sinsp_utf8_sanitize_fast_path_multibyte_long_median                             +0.0800         +0.0801          3801          4106          3800          4104
BM_sinsp_utf8_sanitize_fast_path_multibyte_long_stddev                           +159.5219       +135.1451             1           140             1           140
BM_sinsp_utf8_sanitize_fast_path_multibyte_long_cv                               +151.0422       +127.9606             0             0             0             0
BM_sinsp_utf8_sanitize_fast_path_mixed_long_mean                                   +0.0270         +0.0269          1676          1721          1675          1721
BM_sinsp_utf8_sanitize_fast_path_mixed_long_median                                 +0.0205         +0.0203          1683          1718          1683          1717
BM_sinsp_utf8_sanitize_fast_path_mixed_long_stddev                                 -0.0418         -0.0421            25            24            25            24
BM_sinsp_utf8_sanitize_fast_path_mixed_long_cv                                     -0.0670         -0.0672             0             0             0             0
BM_sinsp_utf8_sanitize_slow_path_c1_controls_long_alloc_mean                       +0.0048         +0.0048          1115          1120          1114          1120
BM_sinsp_utf8_sanitize_slow_path_c1_controls_long_alloc_median                     +0.0046         +0.0045          1114          1119          1114          1119
BM_sinsp_utf8_sanitize_slow_path_c1_controls_long_alloc_stddev                     +4.0442         +4.1597             2             8             2             8
BM_sinsp_utf8_sanitize_slow_path_c1_controls_long_alloc_cv                         +4.0202         +4.1350             0             0             0             0
BM_sinsp_utf8_sanitize_slow_path_c1_controls_long_noalloc_mean                     +0.0019         +0.0019          1112          1114          1111          1113
BM_sinsp_utf8_sanitize_slow_path_c1_controls_long_noalloc_median                   +0.0018         +0.0019          1111          1113          1111          1113
BM_sinsp_utf8_sanitize_slow_path_c1_controls_long_noalloc_stddev                   +1.0789         +1.0330             1             2             1             2
BM_sinsp_utf8_sanitize_slow_path_c1_controls_long_noalloc_cv                       +1.0749         +1.0292             0             0             0             0
BM_sinsp_utf8_sanitize_slow_path_sparse_invalid_long_alloc_mean                    -0.0075         -0.0075           235           234           235           233
BM_sinsp_utf8_sanitize_slow_path_sparse_invalid_long_alloc_median                  -0.0056         -0.0053           234           232           234           232
BM_sinsp_utf8_sanitize_slow_path_sparse_invalid_long_alloc_stddev                  +0.0487         +0.0468             4             4             4             4
BM_sinsp_utf8_sanitize_slow_path_sparse_invalid_long_alloc_cv                      +0.0567         +0.0547             0             0             0             0
BM_sinsp_utf8_sanitize_slow_path_sparse_invalid_long_noalloc_mean                  -0.0074         -0.0072           143           142           143           142
BM_sinsp_utf8_sanitize_slow_path_sparse_invalid_long_noalloc_median                +0.0025         +0.0025           142           142           142           142
BM_sinsp_utf8_sanitize_slow_path_sparse_invalid_long_noalloc_stddev                -0.7055         -0.7042             2             1             2             1
BM_sinsp_utf8_sanitize_slow_path_sparse_invalid_long_noalloc_cv                    -0.7033         -0.7020             0             0             0             0
BM_sinsp_utf8_sanitize_slow_path_all_invalid_long_alloc_mean                       -0.0350         -0.0350         11817         11403         11812         11398
BM_sinsp_utf8_sanitize_slow_path_all_invalid_long_alloc_median                     -0.0543         -0.0543         11749         11111         11744         11107
BM_sinsp_utf8_sanitize_slow_path_all_invalid_long_alloc_stddev                     +1.8188         +1.8297           187           528           186           528
BM_sinsp_utf8_sanitize_slow_path_all_invalid_long_alloc_cv                         +1.9212         +1.9324             0             0             0             0
BM_sinsp_utf8_sanitize_slow_path_all_invalid_long_noalloc_mean                     +0.0821         +0.0822         11311         12240         11307         12236
BM_sinsp_utf8_sanitize_slow_path_all_invalid_long_noalloc_median                   +0.0772         +0.0771         11178         12040         11174         12036
BM_sinsp_utf8_sanitize_slow_path_all_invalid_long_noalloc_stddev                   -0.7071         -0.7081          1056           309          1056           308
BM_sinsp_utf8_sanitize_slow_path_all_invalid_long_noalloc_cv                       -0.7294         -0.7303             0             0             0             0

@codecov

codecov Bot commented Aug 7, 2026

Copy link
Copy Markdown

Codecov Report

✅ All modified and coverable lines are covered by tests.
✅ Project coverage is 76.56%. Comparing base (1a1d1e7) to head (3c8ecc3).

Additional details and impacted files
@@           Coverage Diff           @@
##           master    #3076   +/-   ##
=======================================
  Coverage   76.56%   76.56%           
=======================================
  Files         301      301           
  Lines       33693    33693           
  Branches     5038     5038           
=======================================
  Hits        25797    25797           
  Misses       7896     7896           
Flag Coverage Δ
libsinsp 76.56% <ø> (ø)

Flags with carried forward coverage won't be shown. Click here to find out more.

☔ View full report in Codecov by Harness.
📢 Have feedback on the report? Share it here.

🚀 New features to boost your workflow:
  • ❄️ Test Analytics: Detect flaky tests, report on failures, and find test suite problems.

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Projects

Status: Todo

Development

Successfully merging this pull request may close these issues.

3 participants