Biomedical Engineering Student Β· ML Engineer Β· Embedded Systems Enthusiast
Ziauddin University, Karachi, Pakistan Β· Expected Graduation: December 2027
6th-semester Biomedical Engineering student and Student Team Lead at Ziauddin University. I build things at the intersection of ML, embedded systems, and biomedical applications β from depression screening pipelines to VR surgery simulators. Currently a Clinical Intern in the CyberKnife Radiosurgery Unit at JPMC, and applying to international research internship programs for summer 2026.
- π¬ Research in ML-based mental health screening & VR medical simulation
- π€ Passionate about embedded systems, robotics, and agentic AI pipelines
- π‘ Freelance math tutor (O-Level & SAT) on the side
- π₯½ Designing an EDITH-inspired smart glasses system as my Final Year Project, focused on neurological monitoring (dementia and epilepsy)
| Project | Description | Stack |
|---|---|---|
| ARIA | 4-stage LangGraph pipeline for automated, cited biomedical literature review with SSE streaming and real-time confidence scoring. Built for the AMD Developer Hackathon 2026; runs on a Groq backend with a live demo on Hugging Face Spaces | LangGraph, LangChain, Groq, Flask, ReportLab |
| VERDICT | Multi-agent candidate evaluation system scoring across three domains β Research Admission, Corporate Hiring, and Compliance Screening β with bias auditing and a composite Stealth Signal Score. Built solo for the Band of Agents Hackathon (lablab.ai, June 2026) | LangGraph, LangChain, Groq, Flask |
| UMER | Fully local personal AI agent running entirely on-device on an RTX 3060 β persistent vector memory, smart query routing, voice input, and automated slide generation, with zero cloud dependency | Ollama, ChromaDB, Whisper, Stable Diffusion |
| Depression Screening ML | Random Forest classifier using keystroke dynamics + linguistic features validated against PHQ-9. ~87.5% accuracy, ROC-AUC 0.905 | Python, scikit-learn, MySQL, Streamlit |
| Trauma Surgeon: Golden Hour | VR trauma surgery simulator with physiological state machines, haptic feedback, and holographic HUD | Unity 6, C#, Meta Quest 3 |
| EEG GUI | MATLAB application with 10 analysis tabs including wavelet denoising, adaptive filtering, and signal merging | MATLAB R2022b |
| LFR Robot | PID-controlled line-following robot with 5-sensor TCRT5000 array | Arduino Uno, C++, L298N |
| PHANTOM (Archived) | MVP for a founder/startup signal scoring platform with automated GitHub and ProductHunt data ingestion. Validated locally; shelved after MVP validation | Flask, LangGraph, GitHub REST API |
- Applying to international research internship programs for summer 2026 β submitted to MPIIB Berlin and INSAIT, with GIST, KAUST VSRP, and MBZUAI UGRIP in progress
- Completed VERDICT for the Band of Agents Hackathon and ARIA for the AMD Developer Hackathon 2026
- Expanding my ML knowledge via Andrej Karpathy's "Neural Networks: Zero to Hero"
- Designing an EDITH-inspired smart glasses Final Year Project β bone conduction audio, micro-OLED projection, and wireless offload to a Jetson Orin NX, framed around dementia and epilepsy monitoring
- π€ IBA PRO-BATTLE '26 β Line-Following Robot (Participation)
- π€ PROCOM '26 β Line-Following Robot (Participation)
"Build things that matter."
