Daily analytics focused on change, momentum, and trajectory β not just current state
Last Updated: 2026-07-15 00:30 UTC | Repos Tracked: 296 | Total Stars: 26.1M | Full Rankings | Health Scores | Organizations | Methodology
A single score that answers: "Is this project accelerating right now?"
| Component | Weight | What It Measures |
|---|---|---|
| Velocity | 40% | Absolute 7-day star gain (percentile-scaled) |
| Relative Growth | 25% | Gain as % of existing stars |
| Acceleration | 25% | This week vs last week |
| Consistency | 10% | Positive growth across 7/14/30-day windows |
Viral repos (>5x baseline spike) get a +10 bonus. Full methodology β
Find what matters at a glance:
| Momentum >= 55 | Momentum < 55 | |
|---|---|---|
| >= 50k stars | π₯ Hot Giants | ποΈ Coasting Giants |
| < 50k stars | π Rising Stars | π± Emerging |
Established repos (>= 50k stars) with strong momentum β the best of the best:
| # | Repo | Stars | 7-Day | Momentum | Sparkline |
|---|---|---|---|---|---|
| 1 | mattpocock/skills | 170.2k | +8.9k | 100.0 | ββββββ β |
| 2 | Shubhamsaboo/awesome-llm-apps | 120.8k | +3.9k | 100 | ββββββ β |
| 3 | home-assistant/core | 89.4k | +1.1k | 97.2 | βββββ ββ |
| 4 | github/spec-kit | 121.3k | +2.4k | 94.4 | ββββββ β |
| 5 | jaywcjlove/awesome-mac | 107.8k | +923 | 91.3 | βββββ ββ |
| 6 | vercel/next.js | 141.1k | +712 | 89.6 | ββββ βββ |
| 7 | iptv-org/iptv | 133.0k | +1.7k | 88.2 | ββββ β ββ |
| 8 | Fission-AI/OpenSpec | 60.9k | +1.5k | 88.0 | ββββββ β |
| 9 | nilbuild/developer-roadmap | 360.9k | +1.2k | 79.9 | βββββ ββ |
| 10 | microsoft/TypeScript | 109.9k | +383 | 78.1 | βββββββ |
Smaller repos (< 50k stars) with strong momentum β tomorrow's giants:
| # | Repo | Stars | 7-Day | Momentum | Sparkline |
|---|---|---|---|---|---|
| 1 | heygen-com/hyperframes | 35.2k | +1.3k | 83.9 | ββββββ β |
| 2 | upscayl/upscayl | 47.2k | +378 | 81.4 | βββββββ |
| 3 | DayuanJiang/next-ai-draw-io | 33.6k | +622 | 79.2 | βββββ ββ |
| 4 | jamiepine/voicebox | 41.3k | +2.2k | 75.0 | ββββ β ββ |
| 5 | HKUDS/nanobot | 45.6k | +432 | 74.6 | βββββββ |
| 6 | rohitg00/ai-engineering-from-scratch | 38.3k | +635 | 73.1 | βββββ β β |
| 7 | calesthio/OpenMontage | 38.5k | +2.9k | 72.0 | ββββββ β |
| 8 | dotnet/aspnetcore | 38.3k | +153 | 70.5 | ββββ βββ |
| 9 | iOfficeAI/AionUi | 30.1k | +773 | 68.7 | βββββ ββ |
| 10 | khoj-ai/khoj | 35.7k | +172 | 62.4 | ββββ β ββ |
Big repos (>= 50k stars) with lower momentum β still massive, but not accelerating:
| # | Repo | Stars | 7-Day | Momentum |
|---|---|---|---|---|
| 1 | practical-tutorials/project-based-learning | 273.3k | +779 | 54.7 |
| 2 | fatedier/frp | 108.0k | +179 | 54.7 |
| 3 | ggml-org/llama.cpp | 120.4k | +661 | 54.3 |
| 4 | code-yeongyu/oh-my-openagent | 65.8k | +506 | 53.9 |
| 5 | denoland/deno | 107.8k | +224 | 53.8 |
| 6 | 521xueweihan/HelloGitHub | 165.2k | +720 | 53.7 |
| 7 | meilisearch/meilisearch | 58.6k | +129 | 53.7 |
| 8 | open-webui/open-webui | 145.4k | +671 | 53.5 |
| 9 | bytedance/deer-flow | 77.0k | +527 | 53.5 |
| 10 | punkpeye/awesome-mcp-servers | 90.8k | +296 | 53.0 |
Smaller repos with moderate growth β ones to watch:
| # | Repo | Stars | 7-Day | Momentum |
|---|---|---|---|---|
| 1 | FreeCAD/FreeCAD | 32.1k | +135 | 54.6 |
| 2 | blakeblackshear/frigate | 34.3k | +129 | 54.5 |
| 3 | continuedev/continue | 34.9k | +125 | 54.0 |
| 4 | dotnet/runtime | 18.1k | +32 | 53.5 |
| 5 | elder-plinius/CL4R1T4S | 45.5k | +414 | 53.3 |
| 6 | ClickHouse/ClickHouse | 48.6k | +125 | 53.3 |
| 7 | danny-avila/LibreChat | 40.7k | +285 | 52.8 |
| 8 | jeecgboot/JeecgBoot | 47.1k | +96 | 52.7 |
| 9 | onyx-dot-app/onyx | 30.9k | +112 | 52.1 |
| 10 | agno-agi/agno | 41.2k | +109 | 51.3 |
| Organization | Repos | Total Stars | Avg Health | Avg Momentum |
|---|---|---|---|---|
| microsoft | 9 | 935.1k | 75.6 | 57.1 |
| codecrafters-io | 1 | 525.2k | 69.7 | 58.3 |
| sindresorhus | 1 | 485.0k | 78.2 | 60.8 |
| react | 3 | 476.0k | 74.9 | 34.8 |
| freeCodeCamp | 1 | 451.9k | 91.0 | 61.4 |
| public-apis | 1 | 450.1k | 85.8 | 63.0 |
| EbookFoundation | 1 | 392.1k | 89.0 | 68.4 |
| openclaw | 1 | 382.9k | 86.5 | 49.6 |
| nilbuild | 1 | 360.9k | 89.5 | 79.9 |
| donnemartin | 1 | 357.6k | 66.2 | 52.2 |
| Language | Repos | Share | Total Stars |
|---|---|---|---|
| Python | 69 | 25.0% | 6.8M |
| TypeScript | 54 | 19.6% | 5.0M |
| JavaScript | 31 | 11.2% | 2.4M |
| Java | 16 | 5.8% | 810.0k |
| Go | 16 | 5.8% | 1.2M |
| Rust | 14 | 5.1% | 1.1M |
| C++ | 13 | 4.7% | 1.1M |
| HTML | 10 | 3.6% | 816.2k |
| C | 9 | 3.3% | 642.3k |
| Jupyter Notebook | 8 | 2.9% | 561.7k |
OSS Pulse Momentum Dashboard focuses on change rather than just current state:
- β‘ Momentum Score - Single 0-100 score combining velocity, relative growth, acceleration, and consistency
- π’ Quadrant View - Repos classified into Hot Giants, Rising Stars, Coasting Giants, and Emerging
- π Sparklines - 7-day text-based star trajectory right next to repo names
- π₯ Viral Detection - Only genuine 5x+ baseline spikes (no absolute fallback)
Learn more about our methodology β | Full momentum rankings β