Skip to content

About

EPSS & VEDAS Score Aggregator for CVEs

Topics

Resources

Stars

261 stars

Watchers

20 watching

Forks

Latest commit

 

History

316 Commits

Folders and files

Repository files navigation

CVE Scores

EPSS & VEDAS Score Aggregator for CVEs

Data Providers

SCORE MAINTAINER PURPOSE COVERAGE ATTRIBUTION FREQUENCY
Exploit Prediction Scoring System (EPSS) Empirical Security Prediction of Future Exploitation 1 Identifier (CVE) Proprietary Data sourced from Data Partners 24 Hours
Vulnerability & Exploit Data Aggregation System (VEDAS) A.R.P. Syndicate Estimation of Vulnerability Prevalence & Exploit Maturity 150+ Identifiers (CVE, EUVD, CNNVD, BDU, etc.) Open Source Intelligence (OSINT) sourced from Exploit Observer 6-8 Hours

Top 25 CVEs by EPSS Score

CVE-2026-109619 CVE-2026-109618 CVE-2025-53770 CVE-2024-7593 CVE-2024-3400
CVE-2024-23897 CVE-2024-21893 CVE-2024-21887 CVE-2023-4966 CVE-2023-44487
CVE-2023-35082 CVE-2023-35078 CVE-2023-32315 CVE-2023-27350 CVE-2023-22518
CVE-2023-1671 CVE-2023-1389 CVE-2023-0669 CVE-2022-29464 CVE-2022-26134
CVE-2021-45105 CVE-2021-44228 CVE-2021-40438 CVE-2021-35464 CVE-2021-34473

Top 25 CVEs by VEDAS Score

CVE-2006-5911 CVE-2021-44228 CVE-2023-25177 CVE-2017-16728 CVE-2019-10993
CVE-2006-5190 CVE-2021-34516 CVE-2019-15984 CVE-2018-7499 CVE-2019-6550
CVE-2007-3217 CVE-2016-1083 CVE-2018-0955 CVE-2016-1719 CVE-2014-3120
CVE-2016-2183 CVE-2015-4491 CVE-2021-23138 CVE-2022-22963 CVE-2005-1782
CVE-2014-0160 CVE-2018-3605 CVE-2018-0758 CVE-2008-3511 CVE-2018-6892

Top 25 CVEs by Gaining EPSS Score

CVE-2026-48356 CVE-2026-111497 CVE-2020-10884 CVE-2009-1025 CVE-2026-61447
CVE-2026-54069 CVE-2021-32761 CVE-2026-55638 CVE-2022-40471 CVE-2013-1362
CVE-2025-5120 CVE-2026-97359 CVE-2026-54068 CVE-2007-1280 CVE-2025-8155
CVE-2023-46818 CVE-2023-5044 CVE-2025-8159 CVE-2025-10585 CVE-2023-43208
CVE-2005-2678 CVE-2025-37924 CVE-2023-46290 CVE-2017-7901 CVE-2025-8184

Top 25 CVEs by Gaining VEDAS Score

CVE-2026-18051 CVE-2026-116167 CVE-2026-116205 CVE-2026-108123 CVE-2026-93493
CVE-2026-82079 CVE-2026-115893 CVE-2026-115889 CVE-2024-56829 CVE-2026-93485
CVE-2025-61481 CVE-2026-96778 CVE-2026-72243 CVE-2026-48356 CVE-2026-46300
CVE-2026-10525 CVE-2026-9062 CVE-2026-97359 CVE-2026-102782 CVE-2026-16959
CVE-2026-11565 CVE-2026-85595 CVE-2026-9848 CVE-2026-17540 CVE-2026-116191

Top 25 CVEs by Losing EPSS Score

CVE-2025-54254 CVE-2025-47188 CVE-2026-105134 CVE-2020-4280 CVE-2018-1271
CVE-2024-46986 CVE-2023-36745 CVE-2012-0016 CVE-2019-18677 CVE-2025-59366
CVE-2014-9016 CVE-2016-0145 CVE-2016-0122 CVE-2025-59536 CVE-2025-62593
CVE-2017-8487 CVE-2020-26935 CVE-2021-35393 CVE-2016-3238 CVE-2020-3657
CVE-2016-0784 CVE-2021-28918 CVE-2014-3600 CVE-2025-34152 CVE-2010-1039

Top 25 CVEs by Losing VEDAS Score

CVE-2025-13945 CVE-2026-78689 CVE-2026-48934 CVE-2026-106073 CVE-2026-105482
CVE-2026-115801 CVE-2026-87886 CVE-2026-58039 CVE-2026-56847 CVE-2026-58045
CVE-2026-116047 CVE-2026-114629 CVE-2026-58041 CVE-2026-114820 CVE-2026-106070
CVE-2026-106074 CVE-2026-58044 CVE-2026-91765 CVE-2026-113877 CVE-2026-94293
CVE-2026-102258 CVE-2026-56846 CVE-2026-102256 CVE-2026-76183 CVE-2026-115796

Acknowledgments

Full credit goes to the maintainers of each respective score. If you're interested in collaborating or need help with anything, contact us at sales@arpsyndicate.io.

About

EPSS & VEDAS Score Aggregator for CVEs

Topics

Resources

Stars

261 stars

Watchers

20 watching

Forks

Contributors