|
| 1 | +# OSS Architecture Reports |
| 2 | + |
| 3 | +| Project | Description | Language | Category | |
| 4 | +|---|---|---|---| |
| 5 | +| [Go Ethereum (Geth)](oss/go-ethereum/README.md) | Official Go implementation of the Ethereum protocol - the execution layer client for the Ethereum blockchain | Go | Blockchain | |
| 6 | +| [SWC](oss/swc/README.md) | Speedy Web Compiler: A super-fast TypeScript/JavaScript compiler written in Rust | Rust | Build Tool | |
| 7 | +| [Turborepo](oss/turborepo/README.md) | High-performance build system for JavaScript and TypeScript codebases, written in Rust | Rust | Build Tool | |
| 8 | +| [Vite](oss/vite/README.md) | Next generation frontend tooling that provides instant server start and lightning fast Hot Module Replacement (HMR). | TypeScript | Build Tool | |
| 9 | +| [esbuild](oss/esbuild/README.md) | An extremely fast JavaScript and CSS bundler written in Go | Go | Build Tool | |
| 10 | +| [Starship](oss/starship/README.md) | The minimal, blazing-fast, and infinitely customizable prompt for any shell | Rust | CLI Tool | |
| 11 | +| [fzf](oss/fzf/README.md) | A general-purpose command-line fuzzy finder written in Go | Go | CLI Tool | |
| 12 | +| [Supabase](oss/supabase/README.md) | The open-source Postgres development platform -- building Firebase-like features using enterprise-grade open-source tools on top of PostgreSQL. | TypeScript | Cloud Platform | |
| 13 | +| [Docker Compose](oss/compose/README.md) | Define and run multi-container applications with Docker | Go | Container Orchestration | |
| 14 | +| [Helm](oss/helm/README.md) | The Kubernetes Package Manager | Go | Container Orchestration | |
| 15 | +| [Kubernetes](oss/kubernetes/README.md) | Production-grade container scheduling and management system for automating deployment, scaling, and operations of application containers across clusters of hosts. | Go | Container Orchestration | |
| 16 | +| [Nomad](oss/nomad/README.md) | A simple and flexible workload orchestrator to deploy and manage containers, non-containerized applications, and virtual machines across on-prem and clouds at scale | Go | Container Orchestration | |
| 17 | +| [Moby (Docker Engine)](oss/moby/README.md) | The Moby Project - a collaborative project for the container ecosystem to assemble container-based systems | Go | Container Runtime | |
| 18 | +| [Podman](oss/podman/README.md) | A daemonless tool for managing OCI containers, pods, and images with Docker-compatible CLI | Go | Container Runtime | |
| 19 | +| [containerd](oss/containerd/README.md) | An industry-standard container runtime with an emphasis on simplicity, robustness, and portability | Go | Container Runtime | |
| 20 | +| [Apache Arrow](oss/arrow/README.md) | Universal columnar format and multi-language toolbox for fast data interchange and in-memory analytics | C++ | Data Processing | |
| 21 | +| [Apache Flink](oss/flink/README.md) | A distributed stream processing framework for stateful computations over unbounded and bounded data streams | Java | Data Processing | |
| 22 | +| [Apache Kafka](oss/kafka/README.md) | A distributed event streaming platform for high-throughput, fault-tolerant data pipelines and real-time analytics | Java | Data Processing | |
| 23 | +| [Apache Pulsar](oss/pulsar/README.md) | A distributed pub-sub messaging platform with multi-tenancy and geo-replication built-in | Java | Data Processing | |
| 24 | +| [Apache Spark](oss/spark/README.md) | A unified analytics engine for large-scale data processing | Scala | Data Processing | |
| 25 | +| [NATS Server](oss/nats-server/README.md) | High-performance server for NATS.io, the cloud and edge native messaging system. | Go | Data Processing | |
| 26 | +| [Polars](oss/polars/README.md) | Extremely fast Query Engine for DataFrames, written in Rust | Rust | Data Processing | |
| 27 | +| [Ray](oss/ray/README.md) | A unified framework for scaling AI and Python applications with distributed computing | Python | Data Processing | |
| 28 | +| [ClickHouse](oss/clickhouse/README.md) | A real-time analytics database management system with column-oriented storage architecture | C++ | Database | |
| 29 | +| [CockroachDB](oss/cockroachdb/README.md) | A cloud-native, distributed SQL database designed for high availability, effortless scale, and control over data placement. | Go | Database | |
| 30 | +| [Dgraph](oss/dgraph/README.md) | A horizontally scalable and distributed GraphQL database with a graph backend | Go | Database | |
| 31 | +| [DuckDB](oss/duckdb/README.md) | An in-process analytical SQL database management system for OLAP workloads | C++ | Database | |
| 32 | +| [InfluxDB](oss/influxdb/README.md) | Scalable datastore for metrics, events, and real-time analytics | Rust | Database | |
| 33 | +| [MinIO](oss/minio/README.md) | A high-performance, S3-compatible object storage solution for AI/ML, analytics, and data-intensive workloads | Go | Database | |
| 34 | +| [Qdrant](oss/qdrant/README.md) | High-performance, massive-scale Vector Database and Vector Search Engine for the next generation of AI | Rust | Database | |
| 35 | +| [Redis](oss/redis/README.md) | The preferred, fastest, and most feature-rich in-memory data structure server, cache, and real-time data engine for developers building data-driven applications. | C | Database | |
| 36 | +| [RocksDB](oss/rocksdb/README.md) | A library that provides an embeddable, persistent key-value store for fast storage | C++ | Database | |
| 37 | +| [Rook](oss/rook/README.md) | Storage Orchestration for Kubernetes | Go | Database | |
| 38 | +| [TiDB](oss/tidb/README.md) | An open-source, cloud-native, distributed SQL database designed for modern applications | Go | Database | |
| 39 | +| [TiKV](oss/tikv/README.md) | A distributed transactional key-value database powered by Rust and Raft, originally created to complement TiDB | Rust | Database | |
| 40 | +| [Vitess](oss/vitess/README.md) | A cloud-native horizontally-scalable distributed database system built around MySQL | Go | Database | |
| 41 | +| [Weaviate](oss/weaviate/README.md) | An open-source, cloud-native vector database that stores both objects and vectors, enabling semantic search and RAG applications at scale | Go | Database | |
| 42 | +| [etcd](oss/etcd/README.md) | Distributed reliable key-value store for the most critical data of a distributed system | Go | Database | |
| 43 | +| [Excalidraw](oss/excalidraw/README.md) | Virtual whiteboard for sketching hand-drawn like diagrams | TypeScript | Desktop Application | |
| 44 | +| [Tauri](oss/tauri/README.md) | Build smaller, faster, and more secure desktop and mobile applications with a web frontend | Rust | Desktop Application | |
| 45 | +| [Backstage](oss/backstage/README.md) | An open framework for building developer portals powered by a centralized software catalog | TypeScript | Developer Tool | |
| 46 | +| [Buf](oss/buf/README.md) | The best way of working with Protocol Buffers, providing linting, breaking change detection, code generation, and Schema Registry integration | Go | Developer Tool | |
| 47 | +| [Dagger](oss/dagger/README.md) | A programmable CI/CD automation engine that builds, tests and ships any codebase, running locally, in CI, or directly in the cloud | Go | Developer Tool | |
| 48 | +| [Gitea](oss/gitea/README.md) | Painless self-hosted all-in-one software development service, including Git hosting, code review, team collaboration, package registry and CI/CD | Go | Developer Tool | |
| 49 | +| [Ruff](oss/ruff/README.md) | An extremely fast Python linter and code formatter, written in Rust | Rust | Developer Tool | |
| 50 | +| [rust-analyzer](oss/rust-analyzer/README.md) | A Rust compiler front-end for IDEs, providing language server protocol (LSP) support for Rust code intelligence. | Rust | Developer Tool | |
| 51 | +| [Typst](oss/typst/README.md) | A markup-based typesetting system that is powerful and easy to learn | Rust | Document Processor | |
| 52 | +| [Alacritty](oss/alacritty/README.md) | A fast, cross-platform, OpenGL terminal emulator | Rust | Editor / Terminal | |
| 53 | +| [Helix](oss/helix/README.md) | A post-modern modal text editor | Rust | Editor / Terminal | |
| 54 | +| [Neovim](oss/neovim/README.md) | Vim-fork focused on extensibility and usability | C (core), Lua (runtime/plugins), Vim Script (legacy) | Editor / Terminal | |
| 55 | +| [Nushell](oss/nushell/README.md) | A new type of shell with structured data processing and cross-platform support | Rust | Editor / Terminal | |
| 56 | +| [WezTerm](oss/wezterm/README.md) | A GPU-accelerated cross-platform terminal emulator and multiplexer written in Rust | Rust | Editor / Terminal | |
| 57 | +| [Zed](oss/zed/README.md) | A high-performance, multiplayer code editor written in Rust with GPU-accelerated UI rendering | Rust | Editor / Terminal | |
| 58 | +| [Zellij](oss/zellij/README.md) | A terminal workspace with batteries included - a modern terminal multiplexer featuring WebAssembly plugins and collaborative workflows | Rust | Editor / Terminal | |
| 59 | +| [Bevy](oss/bevy/README.md) | A refreshingly simple data-driven game engine built in Rust | Rust | Game Engine | |
| 60 | +| [Argo CD](oss/argo-cd/README.md) | Declarative, GitOps-based continuous deployment for Kubernetes | Go | GitOps | |
| 61 | +| [Flux CD v2](oss/flux2/README.md) | Open and extensible continuous delivery solution for Kubernetes powered by GitOps Toolkit | Go | GitOps | |
| 62 | +| [Crossplane](oss/crossplane/README.md) | The Cloud Native Control Plane - A framework for building cloud native control planes without writing code | Go | IaC | |
| 63 | +| [OpenTofu](oss/opentofu/README.md) | A truly open-source infrastructure as code tool for declaratively managing cloud infrastructure | Go | IaC | |
| 64 | +| [Terraform](oss/terraform/README.md) | A source-available infrastructure-as-code tool that codifies APIs into declarative configuration files for safe and predictable infrastructure provisioning. | Go | IaC | |
| 65 | +| [Cortex](oss/cortex/README.md) | A horizontally scalable, highly available, multi-tenant, long-term storage solution for Prometheus and OpenTelemetry Metrics | Go | Monitoring | |
| 66 | +| [Grafana](oss/grafana/README.md) | The open and composable observability and data visualization platform for metrics, logs, and traces from multiple sources. | TypeScript / Go | Monitoring | |
| 67 | +| [Grafana Loki](oss/loki/README.md) | Like Prometheus, but for logs -- a horizontally-scalable, highly-available, multi-tenant log aggregation system | Go | Monitoring | |
| 68 | +| [OpenTelemetry Collector](oss/opentelemetry-collector/README.md) | A vendor-agnostic implementation to receive, process, and export telemetry data (traces, metrics, and logs) | Go | Monitoring | |
| 69 | +| [Prometheus](oss/prometheus/README.md) | The Prometheus monitoring system and time series database | Go | Monitoring | |
| 70 | +| [Thanos](oss/thanos/README.md) | Highly available Prometheus setup with long term storage capabilities | Go | Monitoring | |
| 71 | +| [Caddy](oss/caddy/README.md) | Fast and extensible multi-platform HTTP/1-2-3 web server with automatic HTTPS | Go | Networking | |
| 72 | +| [Cilium](oss/cilium/README.md) | eBPF-based Networking, Security, and Observability for Kubernetes | Go (with C for eBPF programs) | Networking | |
| 73 | +| [Consul](oss/consul/README.md) | A distributed, highly available, and data center aware solution to connect and configure applications across dynamic, distributed infrastructure. | Go | Networking | |
| 74 | +| [CoreDNS](oss/coredns/README.md) | A DNS server that chains plugins | Go | Networking | |
| 75 | +| [Envoy](oss/envoy/README.md) | Cloud-native high-performance edge/middle/service proxy | C++ | Networking | |
| 76 | +| [Istio](oss/istio/README.md) | Connect, secure, control, and observe services. | Go | Networking | |
| 77 | +| [Linkerd2](oss/linkerd2/README.md) | Ultralight, security-first service mesh for Kubernetes | Go | Networking | |
| 78 | +| [Traefik](oss/traefik/README.md) | The Cloud Native Application Proxy - a modern HTTP reverse proxy and load balancer for deploying microservices | Go | Networking | |
| 79 | +| [Bun](oss/bun/README.md) | Incredibly fast JavaScript runtime, bundler, test runner, and package manager – all in one | Zig | Runtime | |
| 80 | +| [Dapr](oss/dapr/README.md) | A portable runtime for building distributed applications across cloud and edge, combining event-driven architecture with workflow orchestration | Go | Runtime | |
| 81 | +| [Deno](oss/deno/README.md) | A modern runtime for JavaScript and TypeScript with secure defaults, built on V8, Rust, and Tokio. | Rust | Runtime | |
| 82 | +| [Tokio](oss/tokio/README.md) | A runtime for writing reliable asynchronous applications with Rust, providing I/O, networking, scheduling, and timers. | Rust | Runtime | |
| 83 | +| [Wasmtime](oss/wasmtime/README.md) | A lightweight WebAssembly runtime that is fast, secure, and standards-compliant | Rust | Runtime | |
| 84 | +| [Elasticsearch](oss/elasticsearch/README.md) | Free and open source, distributed, RESTful search and analytics engine built on Apache Lucene. | Java | Search Engine | |
| 85 | +| [Falco](oss/falco/README.md) | Cloud Native Runtime Security tool for Linux operating systems | C++ | Security | |
| 86 | +| [Harbor](oss/harbor/README.md) | An open source trusted cloud native registry project that stores, signs, and scans content | Go | Security | |
| 87 | +| [HashiCorp Vault](oss/vault/README.md) | A tool for secrets management, encryption as a service, and privileged access management | Go | Security | |
| 88 | +| [Keycloak](oss/keycloak/README.md) | Open Source Identity and Access Management For Modern Applications and Services | Java | Security | |
| 89 | +| [Trivy](oss/trivy/README.md) | A comprehensive security scanner for containers, Kubernetes, code repositories, and cloud environments | Go | Security | |
| 90 | +| [Hugo](oss/hugo/README.md) | The world's fastest framework for building websites | Go | Static Site Generator | |
| 91 | +| [Angular](oss/angular/README.md) | Deliver web apps with confidence - The modern web developer's platform | TypeScript | Web Framework | |
| 92 | +| [FastAPI](oss/fastapi/README.md) | A modern, fast (high-performance), web framework for building APIs with Python based on standard Python type hints | Python | Web Framework | |
| 93 | +| [Gin](oss/gin/README.md) | A high-performance HTTP web framework for Go, featuring a Martini-like API with up to 40x better performance thanks to a radix tree based router. | Go | Web Framework | |
| 94 | +| [Leptos](oss/leptos/README.md) | Build fast web applications with Rust | Rust | Web Framework | |
| 95 | +| [NestJS](oss/nestjs/README.md) | A progressive Node.js framework for building efficient, scalable, and enterprise-grade server-side applications with TypeScript/JavaScript | TypeScript | Web Framework | |
| 96 | +| [Next.js](oss/nextjs/README.md) | The React Framework for full-stack web applications, extending React with server-side rendering, file-system routing, and Rust-based tooling for the fastest builds. | JavaScript / TypeScript / Rust | Web Framework | |
| 97 | +| [Quarkus](oss/quarkus/README.md) | Supersonic Subatomic Java - A Cloud Native, Container First framework for writing Java applications | Java | Web Framework | |
| 98 | +| [React](oss/react/README.md) | The library for web and native user interfaces | JavaScript | Web Framework | |
| 99 | +| [Remix](oss/remix/README.md) | Build Better Websites. Create modern, resilient user experiences with web fundamentals. | TypeScript | Web Framework | |
| 100 | +| [SolidJS](oss/solid/README.md) | A declarative, efficient, and flexible JavaScript library for building user interfaces with fine-grained reactivity | TypeScript | Web Framework | |
| 101 | +| [Spring Boot](oss/spring-boot/README.md) | Spring Boot helps you to create Spring-powered, production-grade applications and services with absolute minimum fuss | Java | Web Framework | |
| 102 | +| [Svelte](oss/svelte/README.md) | A compiler-first JavaScript framework that converts declarative components into efficient JavaScript that surgically updates the DOM | JavaScript | Web Framework | |
| 103 | +| [Apache Airflow](oss/airflow/README.md) | A platform to programmatically author, schedule, and monitor workflows | Python | Workflow Engine | |
| 104 | +| [Temporal](oss/temporal/README.md) | A durable execution platform that enables developers to build scalable applications without sacrificing productivity or reliability | Go | Workflow Engine | |
0 commit comments