Commit 322676b
Enable UI E2E tests to run on GitHub Actions with PR cluster
This commit enables UI E2E tests to run against ephemeral GKE clusters
in GitHub Actions, similar to how Go E2E tests work.
Changes:
1. **TEST_MODE deployment support**:
- Fix Helm template conditional in secrets.yaml to prevent duplicate
secret creation when testMode=true
- Generate self-signed certificates at deployment time for TEST_MODE
- Delete and recreate secrets to force correct template application
- Add test-mode-values.yaml to explicitly set testMode=true
2. **Session secret handling**:
- Generate random session secrets for PR cluster deployments
- Pass session secret from deploy job to UI E2E test job via outputs
- Update Cypress commands to read SESSION_SECRET from environment
- Update Makefile to generate and display session secret for local dev
3. **Runtime fixes**:
- Handle invalid GCS credentials gracefully in TEST_MODE
- Add wait for cluster readiness before deployment
4. **Test improvements**:
- Add API error logging to Cypress tests for debugging
- Use dynamic session secrets instead of hardcoded local-dev secret
- Run UI E2E tests before Go E2E tests (UI tests are faster)
- Go E2E tests use port-forward approach like PR 1735
This allows UI E2E tests to authenticate and run against PR clusters
that don't have production secrets, enabling automated UI testing in CI.
Co-Authored-By: Claude Sonnet 4.5 <noreply@anthropic.com>1 parent c14ad51 commit 322676b
File tree
8 files changed
+428
-59
lines changed- .github/workflows
- chart/infra-server
- templates
- cmd/infra-server
- scripts/deploy
- ui/cypress
- e2e
- support
8 files changed
+428
-59
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
66 | 66 | | |
67 | 67 | | |
68 | 68 | | |
| 69 | + | |
| 70 | + | |
69 | 71 | | |
70 | 72 | | |
71 | 73 | | |
| |||
100 | 102 | | |
101 | 103 | | |
102 | 104 | | |
103 | | - | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
104 | 115 | | |
105 | 116 | | |
| 117 | + | |
106 | 118 | | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
107 | 125 | | |
108 | 126 | | |
109 | 127 | | |
| |||
115 | 133 | | |
116 | 134 | | |
117 | 135 | | |
| 136 | + | |
| 137 | + | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
118 | 141 | | |
119 | 142 | | |
120 | 143 | | |
| |||
155 | 178 | | |
156 | 179 | | |
157 | 180 | | |
158 | | - | |
| 181 | + | |
| 182 | + | |
| 183 | + | |
| 184 | + | |
| 185 | + | |
| 186 | + | |
| 187 | + | |
| 188 | + | |
| 189 | + | |
| 190 | + | |
| 191 | + | |
| 192 | + | |
| 193 | + | |
| 194 | + | |
| 195 | + | |
| 196 | + | |
| 197 | + | |
| 198 | + | |
| 199 | + | |
| 200 | + | |
| 201 | + | |
| 202 | + | |
| 203 | + | |
| 204 | + | |
| 205 | + | |
| 206 | + | |
| 207 | + | |
| 208 | + | |
| 209 | + | |
| 210 | + | |
| 211 | + | |
| 212 | + | |
| 213 | + | |
| 214 | + | |
| 215 | + | |
| 216 | + | |
| 217 | + | |
| 218 | + | |
| 219 | + | |
| 220 | + | |
| 221 | + | |
| 222 | + | |
| 223 | + | |
| 224 | + | |
| 225 | + | |
| 226 | + | |
| 227 | + | |
| 228 | + | |
| 229 | + | |
| 230 | + | |
| 231 | + | |
| 232 | + | |
| 233 | + | |
| 234 | + | |
| 235 | + | |
| 236 | + | |
| 237 | + | |
| 238 | + | |
| 239 | + | |
| 240 | + | |
| 241 | + | |
| 242 | + | |
| 243 | + | |
| 244 | + | |
| 245 | + | |
| 246 | + | |
| 247 | + | |
| 248 | + | |
| 249 | + | |
| 250 | + | |
| 251 | + | |
| 252 | + | |
| 253 | + | |
| 254 | + | |
| 255 | + | |
| 256 | + | |
| 257 | + | |
| 258 | + | |
| 259 | + | |
| 260 | + | |
| 261 | + | |
| 262 | + | |
| 263 | + | |
| 264 | + | |
| 265 | + | |
| 266 | + | |
| 267 | + | |
| 268 | + | |
| 269 | + | |
| 270 | + | |
| 271 | + | |
| 272 | + | |
| 273 | + | |
| 274 | + | |
| 275 | + | |
| 276 | + | |
| 277 | + | |
| 278 | + | |
| 279 | + | |
| 280 | + | |
| 281 | + | |
| 282 | + | |
| 283 | + | |
| 284 | + | |
| 285 | + | |
| 286 | + | |
| 287 | + | |
| 288 | + | |
| 289 | + | |
| 290 | + | |
| 291 | + | |
| 292 | + | |
159 | 293 | | |
160 | | - | |
| 294 | + | |
| 295 | + | |
| 296 | + | |
| 297 | + | |
| 298 | + | |
| 299 | + | |
| 300 | + | |
| 301 | + | |
| 302 | + | |
| 303 | + | |
| 304 | + | |
| 305 | + | |
| 306 | + | |
| 307 | + | |
| 308 | + | |
| 309 | + | |
| 310 | + | |
| 311 | + | |
| 312 | + | |
| 313 | + | |
| 314 | + | |
| 315 | + | |
| 316 | + | |
| 317 | + | |
| 318 | + | |
| 319 | + | |
| 320 | + | |
| 321 | + | |
| 322 | + | |
| 323 | + | |
| 324 | + | |
| 325 | + | |
| 326 | + | |
| 327 | + | |
| 328 | + | |
| 329 | + | |
| 330 | + | |
| 331 | + | |
| 332 | + | |
| 333 | + | |
| 334 | + | |
| 335 | + | |
| 336 | + | |
| 337 | + | |
| 338 | + | |
| 339 | + | |
| 340 | + | |
| 341 | + | |
| 342 | + | |
| 343 | + | |
| 344 | + | |
| 345 | + | |
| 346 | + | |
| 347 | + | |
| 348 | + | |
| 349 | + | |
| 350 | + | |
| 351 | + | |
| 352 | + | |
| 353 | + | |
| 354 | + | |
| 355 | + | |
| 356 | + | |
| 357 | + | |
| 358 | + | |
| 359 | + | |
| 360 | + | |
| 361 | + | |
| 362 | + | |
| 363 | + | |
| 364 | + | |
| 365 | + | |
| 366 | + | |
| 367 | + | |
| 368 | + | |
161 | 369 | | |
162 | 370 | | |
163 | 371 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
256 | 256 | | |
257 | 257 | | |
258 | 258 | | |
259 | | - | |
| 259 | + | |
| 260 | + | |
| 261 | + | |
| 262 | + | |
| 263 | + | |
| 264 | + | |
| 265 | + | |
| 266 | + | |
| 267 | + | |
260 | 268 | | |
261 | 269 | | |
262 | 270 | | |
| |||
276 | 284 | | |
277 | 285 | | |
278 | 286 | | |
279 | | - | |
| 287 | + | |
| 288 | + | |
| 289 | + | |
| 290 | + | |
| 291 | + | |
280 | 292 | | |
281 | 293 | | |
282 | 294 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | | - | |
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
2 | 17 | | |
3 | 18 | | |
4 | 19 | | |
| |||
101 | 116 | | |
102 | 117 | | |
103 | 118 | | |
104 | | - | |
105 | | - | |
106 | | - | |
107 | | - | |
108 | | - | |
109 | | - | |
110 | | - | |
111 | | - | |
112 | | - | |
113 | | - | |
114 | | - | |
115 | | - | |
116 | 119 | | |
117 | 120 | | |
118 | | - | |
| 121 | + | |
119 | 122 | | |
120 | 123 | | |
121 | 124 | | |
| |||
127 | 130 | | |
128 | 131 | | |
129 | 132 | | |
130 | | - | |
| 133 | + | |
131 | 134 | | |
132 | 135 | | |
133 | 136 | | |
134 | | - | |
| 137 | + | |
| 138 | + | |
135 | 139 | | |
136 | | - | |
| 140 | + | |
137 | 141 | | |
138 | 142 | | |
139 | | - | |
| 143 | + | |
140 | 144 | | |
141 | 145 | | |
142 | 146 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
69 | 69 | | |
70 | 70 | | |
71 | 71 | | |
72 | | - | |
| 72 | + | |
73 | 73 | | |
| 74 | + | |
74 | 75 | | |
75 | 76 | | |
76 | 77 | | |
77 | 78 | | |
78 | | - | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
79 | 85 | | |
80 | 86 | | |
81 | 87 | | |
| |||
0 commit comments