Skip to content

When comparing table data, the text content of cells may be lost #214

@kerry-weic

Description

@kerry-weic

I am testing two unrelated table data,The source table data is as follows

0cd4a532ed974cb5b421c3049fdc937d	0cd4a532ed974cb5b421c3049fdc937d	0cd4a532ed974cb5b421c3049fdc937d	0cd4a532ed974cb5b421c3049fdc937d	0cd4a532ed974cb5b421c3049fdc937d	0cd4a532ed974cb5b421c3049fdc937d	0cd4a532ed974cb5b421c3049fdc937d	0cd4a532ed974cb5b421c3049fdc937d	0cd4a532ed974cb5b421c3049fdc937d
序号	了目编码	子目名称	了目特征描述	计量单位	工程量	金额(元)	金额(元)	金额(元)
序号	了目编码	子目名称	了目特征描述	计量单位	工程量	综合单价	合价	其中
序号	了目编码	子目名称	了目特征描述	计量单位	工程量	综合单价	合价	暂估价
6	031001001002	镀锌钢管	装部位:室内镀2.介质:空调水3.规格、压力等级:公称直径25mm以内4.连接形式:螺纹连接		7.23	24.74	178.87	
7	031001001003	镀锌钢管	安装部位:室内镀管2.介质:空调水3.规格、压力等级:公称直径32m以内4.连接形式:螺纹连接	m	33.5	25.67	859.95	
8	031001001004	镀锌钢管	1.安装部位:室内镀2.介质:空调水3.规格、压力等级:公称直径40m以内4.连接形式:螺纹连接	m	24.3	29.62	719.77	
		分部小计					3788.89	
		阀门及管道附件					2740.9	
9	031003001001	螺纹阀门	1.类型:电动二通阀)2.格、压力等级:DN203.连接形式:丝接	个	6	39.11	351.99	
10	031003001002	螺纹阀门	1.类型:球阀2.规格、压力等级:3.连接形式:丝接DN20	个	18	21.48	386.64	
11	031003001003	螺纹阀门	类型:Y型过滤器2.规格、压刀等级:DN203.连接形式:丝接	个	6	22.85	205.65	
12	031003001004	螺纹阀门	1.类型:自动排气阀2.规格、压力等级:DN203.连接形式:丝接	个	2	39.11	78.22	
13	031003001005	螺纹阀门	类型:截止阀2.规格、压力等级:2DN203.连接形式:丝接	个	2	21.48	42.96	
本页小计	本页小计	本页小计	本页小计	本页小计	本页小计	本页小计	2824.05	

The comparison table data is as follows

4a26c86eff1f4b3b8e277e0756821184	4a26c86eff1f4b3b8e277e0756821184	4a26c86eff1f4b3b8e277e0756821184	4a26c86eff1f4b3b8e277e0756821184	4a26c86eff1f4b3b8e277e0756821184	4a26c86eff1f4b3b8e277e0756821184	4a26c86eff1f4b3b8e277e0756821184	4a26c86eff1f4b3b8e277e0756821184	4a26c86eff1f4b3b8e277e0756821184
时间/min	0	1	2	3	4	5	6	7
温度/	90	92	94	96	98	98	98	98

You can reproduce it with Daff online demo,From the results of the differences, it can be found that the comparison table data, such as the data in the last three columns, originally belonged to the difference content but the results did not reflect it。 Strangely, I originally intended to integrate with Java SDK, but found that there were still differences in the results of the comparison between the two

Metadata

Metadata

Assignees

No one assigned

    Labels

    No labels
    No labels

    Projects

    No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions