Commit f5ddfaa
Add iCESugar-nano board
Follow the 6 steps to add support for a new target.
Step 1: Locate input and output pins.
Step 2: Add pin constraint file. This covers clock input, LED and UART
output.
Step 3: Create a clock generator. The chip has no internal clock
generator so the external 12 MHz clock is used.
Step 4: Add top level servant_ice40_cm36 which connects the one-wire
output of servant to the LED pin.
Step 5: Add fileset including the new top level and pin constraints.
Step 6: Add target icesugar-nano.1 parent 64e475c commit f5ddfaa
4 files changed
Lines changed: 79 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
155 | 155 | | |
156 | 156 | | |
157 | 157 | | |
| 158 | + | |
| 159 | + | |
| 160 | + | |
| 161 | + | |
| 162 | + | |
| 163 | + | |
| 164 | + | |
| 165 | + | |
| 166 | + | |
| 167 | + | |
| 168 | + | |
| 169 | + | |
| 170 | + | |
158 | 171 | | |
159 | 172 | | |
160 | 173 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
157 | 157 | | |
158 | 158 | | |
159 | 159 | | |
| 160 | + | |
| 161 | + | |
| 162 | + | |
| 163 | + | |
| 164 | + | |
160 | 165 | | |
161 | 166 | | |
162 | 167 | | |
| |||
441 | 446 | | |
442 | 447 | | |
443 | 448 | | |
| 449 | + | |
| 450 | + | |
| 451 | + | |
| 452 | + | |
| 453 | + | |
| 454 | + | |
| 455 | + | |
| 456 | + | |
| 457 | + | |
| 458 | + | |
| 459 | + | |
444 | 460 | | |
445 | 461 | | |
446 | 462 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
0 commit comments