| Issue | Data Link | Status | Range |
|---|---|---|---|
| Child labour Data Collection | Csv | Ready For Review | 1960 - 2018 |
| Field | Value | Example | |
| -- | -- | -- | |
| Country Name | String | Afghanistan | |
| Country Code | String | AFG | |
| Indicator Name | String | Children in employment, total (% of children ages 7-14) | |
| Indicator Code | String | SL.TLF.0714.ZS | |
| Year | Integer | SL.TLF.0714.Z |
| Issue | Data Link | Status | Range |
|---|---|---|---|
| Racial data collection | Csv | Ready For Review | 1995 - 2017 |
| Field | Value | Example | |
| -- | -- | -- | |
| Country or Area | String | Afghanistan | |
| Year | Integer | 2000 | |
| Area | String | Urban,Rural | |
| Sex | String | Male, Female, Both Sexes | |
| National and/or ethnic group | String | Igbo, Afgan | |
| Source Year | Integer | 1996 | |
| Value | Integer | 20200202002 |
| Issue | Data Link | Status | Range |
|---|---|---|---|
| Warzones Data Collection | Csv | Ready For Review | 1941 - 2018 |
| Field | Value | Example | |
| -- | -- | -- | |
| conflict_id | Integer | 20 | |
| location | String | Nigeria,India | |
| side_a | String | Nigeria,India | |
| side_b | String | Nigeria,India | |
| territory_name | String | Biafra | |
| year | Integer | 1946 | |
| intensity_level | Integer | Male, Female, Both Sexes | |
| type_of_conflict | Integer | Male, Female, Both Sexes | |
| start_date | date-time | YY-MM-DD | |
| end_date | date-time | YY-MM-DD |
| Issue | Data Link | Status | Range |
|---|---|---|---|
| Sexual orientation Data Collection | Csv | Ready For Review | 2017 |
| Field | Value | Example | |
| -- | -- | -- | |
| Country | String | Nigeria | |
| Others(See Below) | Boolean | true,false | |
| legal_all_genders, age_of_consent_equal, age_of_consent_unequal, illegal_male, illegal_female, | |||
| penalising_text_sexual_act, penalising_text_sodomy, penalising_text_against_nature, penalising_text_buggery, | |||
| penalising_text_indecency_other, promotion_or_morality_penal_code, promotion_or_morality_morality_code, | |||
| max_sentences_1_month_to_2_years, max_sentences_3_years_to_7_years, max_sentences_8_years_to_13_years, | |||
| max_sentences_14_years_to_life,max_sentences_death, arrests_in_past_3_years_yes, ban_on_ngos_yes, nrhi_so_inclusive_yes, | |||
| nrhi_so_inclusive_no,nrhi_so_inclusive_unclear, nrhi_so_inclusive_none,protection_constitution, protection_employment, | |||
| protection_other, protection_hate_crime, protection_incitemenrt, protection_conversion_therapy_ban, relationship_recognition_marriage, relationship_recognition_civil_recognition, relationship_recognition_joint_adoption, | |||
| relationship_recognition_2nd_parent_adoption | |||
| *Boolean Values tells the state of each legal term related to sexual orientation |
| Issue | Data Link | Status | Range |
|---|---|---|---|
| Sexual orientation Data Summary | Csv | Ready For Review | 2017 - 2019 |
| Field | Value | Example | |
| -- | -- | -- | |
| COUNTRY | String | Nigeria | |
| 2017 | Boolean | true,false | |
| 2019 | Boolean | true,false | |
| *Boolean Values tells if queer relationships are legal or not |
| Issue | Data Link | Status | Range |
|---|---|---|---|
| People With Disabilities | Csv | Not Ready For Review | - |
| Field | Value | Example | |
| -- | -- | -- | |
| Country | Integer | 2018 | |
| Country Name | String | Afghanistan | |
| Refugees | Integer | 2009 |
| Issue | Data Link | Status | Range |
|---|---|---|---|
| Refugees Data Collection | Csv | Ready For Review | 1951 - 2017 |
| Field | Value | Example | |
| -- | -- | -- | |
| Country Name | String | Afghanistan | |
| Disability prevalence from WHS, 2002–2004 | percentage | 2009 | |
| Year | percentage | 25 | |
| YLDs per 100 persons in 2004 | integer | Afghanistan |
| Issue | Data Link | Status | Range |
|---|---|---|---|
| Religion data collection | Csv | Ready For Review | 1995 - 2017 |
| Field | Value | Example | |
| -- | -- | -- | |
| Country | String | Afghanistan | |
| Year | Integer | 2000 | |
| Religion | String | Muslim,Catholic | |
| Source Year | Integer | 1955 | |
| Value | Integer | 200900 |
| Issue | Data Link | Status | Range |
|---|---|---|---|
| Child Deaths Data Collection | Csv | Ready For Review | 1960 - 2018 |
| Field | Value | Example | |
| -- | -- | -- | |
| Country Name | Integer | 20 | |
| Indicator Name | String | Children in employment, total (% of children ages 7-14) | |
| Years | Integer | 85588585885 | |
| *Years flield spans from 1960 - 2018, which value for each being value for child mortality indicator |
| Issue | Data Link | Status | Range |
|---|---|---|---|
| People lacking in basic living needs like food, water and electricity Data Collection | Csv | Ready For Review | 2018 - 1960 |
| Field | Value | Example | |
| -- | -- | -- | |
| Series Name | String | Access to clean fuels and technologies for cooking (% of population) | |
| Country Name | String | Afghanistan | |
| Year | Integer | 2003040040 | |
| *Series appear in columns and expand to different countries | |||
| *Countries appear in columns | |||
| *Year appears in rows as field headers, values represent amount for different series |
| Issue | Data Link | Status | Range |
|---|---|---|---|
| Fatal illness Data Collection | Csv | Ready For Review | Varies |
| Field | Value | Example | |
| -- | -- | -- | |
| Country | String | Afghanistan | |
| Year | Integer | 2000 | |
| Data Collection Date | Date | 8 May 2016 | |
| No. Of Deaths | Integer | 1950000 |
| Issue | Data Link | Status | Range |
|---|---|---|---|
| Gender Data Collection | Csv | Ready For Review | 1960 - 2018 |
| Field | Value | Example | |
| -- | -- | -- | |
| Series | String | Ratio of female to male labor force participation rate (%) (modeled ILO estimate) | |
| Country | String | Nigeria | |
| Year | Integer | 77676776767 | |
| *Series includes all series here | |||
| *Year fields have the value for country and series in that particular year, ranges from 1960 - 2018 |
| Issue | Data Link | Status | Range |
|---|---|---|---|
| Domestically abused people Data Collection | Csv | Ready For Review | 1995 - 2017 |
| Field | Value | Example | |
| -- | -- | -- | |
| Series | String | Women who believe a husband is justified in beating his wife (any of five reasons) (%) | |
| Country | String | Nigeria | |
| Year | Integer | 77676776767 | |
| *Series includes series with violence tags here | |||
| *Year fields have the value for country and series in that particular year, ranges from 1960 - 2018 |
| Issue | Data Link | Status | Range |
|---|---|---|---|
| Child Marriage Data Collection | Csv | Ready For Review | 1941 - 2018 |
| Field | Value | Example | |
| -- | -- | -- | |
| Series | String | Age at first marriage, female,Law prohibits or invalidates child or early marriage (1=yes | |
| Country | String | Nigeria | |
| Year | Integer | 77676776767 | |
| *Series includes series under genderhere | |||
| *Year fields have the value for country and series in that particular year, ranges from 1960 - 2018 |
| Issue | Data Link | Status | Range |
|---|---|---|---|
| Child widows Data Collection | Null | Not Ready For Review | - |
| Field | Value | Example | |
| -- | -- | -- |
| Issue | Data Link | Status | Range |
|---|---|---|---|
| Below Poverty Line Data Collection | Csv | Ready For Review | 1974 - 2018 |
| Field | Value | Example | |
| -- | -- | -- | |
| Series | String | Poverty headcount ratio at national poverty lines (% of population),Number of poor at $1.90 a day (2011 PPP) (millions) | |
| Country | String | Nigeria | |
| Year | Integer | 77676776767 | |
| *Series includes series under gender here |
*Year fields have the value for country and series in that particular year, ranges from 1960 - 2018