Commit abd0f44
committed
Skip adapter rename when set-name is not explicitly provided
When using network-config v2 with match.macaddress, cloudbase-init
always renames the adapter to the ethernets dict key name. This
causes failures on Windows because:
1. The WMI rename call (MSFT_NetAdapter.rename) is unreliable during
early boot — the new name is not immediately queryable, causing
"Network interface not found" errors (#101, #151)
2. The rename can hang for minutes on some Windows versions (#82)
3. Multiple adapters can cause name collisions
This aligns with cloud-init (Linux) behavior where the ethernets
dict key is just an opaque identifier when match is present, and
only set-name triggers an actual rename.
The fix checks link.id vs link.name: when they match (no set-name
was provided), the adapter is used with its current Windows name
instead of being renamed. When set-name is explicitly provided
(link.id != link.name), rename proceeds as before.
Signed-off-by: Max Makarov <maxpain@linux.com>1 parent d63509f commit abd0f44
File tree
2 files changed
+114
-5
lines changed- cloudbaseinit
- plugins/common
- tests/plugins/common
2 files changed
+114
-5
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
198 | 198 | | |
199 | 199 | | |
200 | 200 | | |
201 | | - | |
202 | | - | |
203 | | - | |
204 | | - | |
205 | | - | |
| 201 | + | |
| 202 | + | |
| 203 | + | |
| 204 | + | |
| 205 | + | |
| 206 | + | |
| 207 | + | |
| 208 | + | |
| 209 | + | |
| 210 | + | |
| 211 | + | |
| 212 | + | |
| 213 | + | |
| 214 | + | |
| 215 | + | |
| 216 | + | |
| 217 | + | |
| 218 | + | |
| 219 | + | |
| 220 | + | |
| 221 | + | |
206 | 222 | | |
207 | 223 | | |
208 | 224 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
473 | 473 | | |
474 | 474 | | |
475 | 475 | | |
| 476 | + | |
| 477 | + | |
| 478 | + | |
| 479 | + | |
| 480 | + | |
| 481 | + | |
| 482 | + | |
| 483 | + | |
| 484 | + | |
| 485 | + | |
| 486 | + | |
| 487 | + | |
| 488 | + | |
| 489 | + | |
| 490 | + | |
| 491 | + | |
| 492 | + | |
| 493 | + | |
| 494 | + | |
| 495 | + | |
| 496 | + | |
| 497 | + | |
| 498 | + | |
| 499 | + | |
| 500 | + | |
| 501 | + | |
| 502 | + | |
| 503 | + | |
| 504 | + | |
| 505 | + | |
| 506 | + | |
| 507 | + | |
| 508 | + | |
| 509 | + | |
| 510 | + | |
| 511 | + | |
| 512 | + | |
| 513 | + | |
| 514 | + | |
| 515 | + | |
| 516 | + | |
| 517 | + | |
| 518 | + | |
| 519 | + | |
| 520 | + | |
| 521 | + | |
| 522 | + | |
| 523 | + | |
| 524 | + | |
| 525 | + | |
| 526 | + | |
| 527 | + | |
| 528 | + | |
| 529 | + | |
| 530 | + | |
| 531 | + | |
| 532 | + | |
| 533 | + | |
| 534 | + | |
| 535 | + | |
| 536 | + | |
| 537 | + | |
| 538 | + | |
| 539 | + | |
| 540 | + | |
| 541 | + | |
| 542 | + | |
| 543 | + | |
| 544 | + | |
| 545 | + | |
| 546 | + | |
| 547 | + | |
| 548 | + | |
| 549 | + | |
| 550 | + | |
| 551 | + | |
| 552 | + | |
| 553 | + | |
| 554 | + | |
| 555 | + | |
| 556 | + | |
| 557 | + | |
| 558 | + | |
| 559 | + | |
| 560 | + | |
| 561 | + | |
| 562 | + | |
| 563 | + | |
| 564 | + | |
| 565 | + | |
| 566 | + | |
| 567 | + | |
| 568 | + | |
0 commit comments