Commit 1b79ef0
Add use count on event handler modification/updates detected by SWGS.
To understand the effect of whatwg/dom#1161,
let me add use counters to count updates of handlers prohibited by this
proposal.
(cherry picked from commit c49519f)
Bug: 1347319
Change-Id: Ic6a19a512222dabca8e52416fdab9629ce9a70ad
Reviewed-on: https://chromium-review.googlesource.com/c/chromium/src/+/4259225
Commit-Queue: Yoshisato Yanagisawa <[email protected]>
Reviewed-by: Kouhei Ueno <[email protected]>
Reviewed-by: Minoru Chikamune <[email protected]>
Reviewed-by: Shunya Shishido <[email protected]>
Cr-Original-Commit-Position: refs/heads/main@{#1106099}
Reviewed-on: https://chromium-review.googlesource.com/c/chromium/src/+/4273346
Auto-Submit: Yoshisato Yanagisawa <[email protected]>
Cr-Commit-Position: refs/branch-heads/5563@{#663}
Cr-Branched-From: 3ac59a6-refs/heads/main@{#1097615}1 parent fff9337 commit 1b79ef0
File tree
3 files changed
+14
-3
lines changed- third_party/blink
- public/mojom/use_counter/metrics
- renderer/modules/service_worker
- tools/metrics/histograms
3 files changed
+14
-3
lines changedLines changed: 2 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
3792 | 3792 | | |
3793 | 3793 | | |
3794 | 3794 | | |
| 3795 | + | |
| 3796 | + | |
3795 | 3797 | | |
3796 | 3798 | | |
3797 | 3799 | | |
| |||
Lines changed: 9 additions & 3 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
695 | 695 | | |
696 | 696 | | |
697 | 697 | | |
| 698 | + | |
| 699 | + | |
698 | 700 | | |
699 | 701 | | |
700 | 702 | | |
| |||
2645 | 2647 | | |
2646 | 2648 | | |
2647 | 2649 | | |
2648 | | - | |
| 2650 | + | |
| 2651 | + | |
| 2652 | + | |
| 2653 | + | |
| 2654 | + | |
| 2655 | + | |
2649 | 2656 | | |
2650 | | - | |
2651 | | - | |
| 2657 | + | |
2652 | 2658 | | |
2653 | 2659 | | |
2654 | 2660 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
41969 | 41969 | | |
41970 | 41970 | | |
41971 | 41971 | | |
| 41972 | + | |
| 41973 | + | |
| 41974 | + | |
41972 | 41975 | | |
41973 | 41976 | | |
41974 | 41977 | | |
| |||
0 commit comments