Repository navigation
Commit 0a9cd49
committed
SonarQube fixes
1 parent e729bfe commit 0a9cd49
178 files changed
Lines changed: 7361 additions & 281 deletions
File tree
- juneau-core
- juneau-commons/src
- main/java/org/apache/juneau/commons
- beanquery
- bean
- reflect
- test/java/org/apache/juneau/commons
- beanquery
- bean
- reflect
- juneau-config/src/test/java/org/apache/juneau/config/store
- juneau-marshall-rdf/src
- main/java/org/apache/juneau/marshall/jena
- test/java/org/apache/juneau/marshall/jena
- juneau-marshall/src
- main/java/org/apache/juneau/marshall
- bson
- cbor
- collections
- csv
- html
- ini
- json
- markdown
- msgpack
- oapi
- parser
- protobuf
- prototext
- toml
- uon
- urlencoding
- xml
- yaml
- test/java/org/apache/juneau
- marshall
- parquet
- parser
- juneau-integration-tests/src/test/java/org/apache/juneau
- a/rttests
- rest
- client/classic
- validation
- juneau-petstore
- juneau-petstore-core
- src
- main
- java/org/apache/juneau/petstore
- console
- ops
- pets
- service
- resources/org/apache/juneau/petstore/console/templates
- test
- java/org/apache/juneau/petstore
- console
- ops
- pets
- service
- resources/org/apache/juneau/petstore/console/failloud
- juneau-petstore-jetty/src
- main/java/org/apache/juneau/petstore/jetty
- test/java/org/apache/juneau/petstore/jetty
- juneau-petstore-springboot/src
- main/java/org/apache/juneau/petstore/springboot
- test/java/org/apache/juneau/petstore/springboot
- juneau-rest
- juneau-rest-client-apache-httpclient-45/src/test/java/org/apache/juneau/rest/client
- juneau-rest-client-apache-httpclient-50/src/test/java/org/apache/juneau/rest/client
- juneau-rest-client-jetty/src/test/java/org/apache/juneau/rest/client
- juneau-rest-client-okhttp/src/test/java/org/apache/juneau/rest/client
- juneau-rest-client/src/test/java/org/apache/juneau/rest/client
- juneau-rest-server-console-ui-freemarker/src
- main/java/org/apache/juneau/rest/server/view/freemarker/console
- test
- java/org/apache/juneau/rest/server/view/freemarker/console
- resources
- adopter-static/js
- templates/c1
- juneau-rest-server-console-ui/src
- main
- java/org/apache/juneau/rest/server/console/test
- resources/org/apache/juneau/console
- test
- java/org/apache/juneau/rest/server/console
- test
- resources/contracts
- juneau-rest-server-views/src
- main
- java/org/apache/juneau/rest/server/views
- resources/org/apache/juneau/views
- test
- java/org/apache/juneau/rest/server/views
- js
- resources/org/apache/juneau/rest/server/views
- juneau-rest-server/src/main/java/org/apache/juneau/rest/server/converter
- scripts
- tests
Some content is hidden
Large Commits have some content hidden by default. Use the searchbox below for content that may be hidden.
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
638 | 638 | | |
639 | 639 | | |
640 | 640 | | |
641 | | - | |
| 641 | + | |
| 642 | + | |
| 643 | + | |
642 | 644 | | |
643 | 645 | | |
644 | 646 | | |
| |||
654 | 656 | | |
655 | 657 | | |
656 | 658 | | |
| 659 | + | |
| 660 | + | |
| 661 | + | |
| 662 | + | |
| 663 | + | |
| 664 | + | |
| 665 | + | |
| 666 | + | |
| 667 | + | |
| 668 | + | |
| 669 | + | |
| 670 | + | |
| 671 | + | |
| 672 | + | |
| 673 | + | |
| 674 | + | |
| 675 | + | |
| 676 | + | |
| 677 | + | |
| 678 | + | |
| 679 | + | |
| 680 | + | |
| 681 | + | |
| 682 | + | |
| 683 | + | |
| 684 | + | |
| 685 | + | |
| 686 | + | |
| 687 | + | |
| 688 | + | |
657 | 689 | | |
658 | 690 | | |
659 | 691 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
113 | 113 | | |
114 | 114 | | |
115 | 115 | | |
| 116 | + | |
116 | 117 | | |
117 | 118 | | |
118 | 119 | | |
| |||
147 | 148 | | |
148 | 149 | | |
149 | 150 | | |
| 151 | + | |
150 | 152 | | |
151 | 153 | | |
152 | 154 | | |
| |||
301 | 303 | | |
302 | 304 | | |
303 | 305 | | |
304 | | - | |
| 306 | + | |
| 307 | + | |
| 308 | + | |
| 309 | + | |
| 310 | + | |
305 | 311 | | |
306 | 312 | | |
307 | 313 | | |
308 | 314 | | |
309 | 315 | | |
| 316 | + | |
| 317 | + | |
| 318 | + | |
| 319 | + | |
| 320 | + | |
| 321 | + | |
| 322 | + | |
| 323 | + | |
| 324 | + | |
| 325 | + | |
| 326 | + | |
310 | 327 | | |
311 | 328 | | |
312 | 329 | | |
| |||
453 | 470 | | |
454 | 471 | | |
455 | 472 | | |
| 473 | + | |
456 | 474 | | |
457 | 475 | | |
458 | 476 | | |
| |||
489 | 507 | | |
490 | 508 | | |
491 | 509 | | |
| 510 | + | |
492 | 511 | | |
493 | 512 | | |
494 | 513 | | |
| |||
641 | 660 | | |
642 | 661 | | |
643 | 662 | | |
644 | | - | |
| 663 | + | |
645 | 664 | | |
646 | 665 | | |
647 | 666 | | |
648 | 667 | | |
649 | 668 | | |
650 | 669 | | |
| 670 | + | |
| 671 | + | |
| 672 | + | |
| 673 | + | |
| 674 | + | |
| 675 | + | |
| 676 | + | |
| 677 | + | |
651 | 678 | | |
652 | 679 | | |
653 | 680 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
112 | 112 | | |
113 | 113 | | |
114 | 114 | | |
| 115 | + | |
| 116 | + | |
115 | 117 | | |
116 | 118 | | |
117 | 119 | | |
| |||
138 | 140 | | |
139 | 141 | | |
140 | 142 | | |
| 143 | + | |
| 144 | + | |
| 145 | + | |
| 146 | + | |
| 147 | + | |
| 148 | + | |
| 149 | + | |
| 150 | + | |
| 151 | + | |
| 152 | + | |
| 153 | + | |
| 154 | + | |
| 155 | + | |
| 156 | + | |
| 157 | + | |
| 158 | + | |
| 159 | + | |
| 160 | + | |
| 161 | + | |
| 162 | + | |
| 163 | + | |
| 164 | + | |
| 165 | + | |
| 166 | + | |
| 167 | + | |
| 168 | + | |
| 169 | + | |
| 170 | + | |
| 171 | + | |
| 172 | + | |
| 173 | + | |
| 174 | + | |
| 175 | + | |
| 176 | + | |
| 177 | + | |
| 178 | + | |
| 179 | + | |
141 | 180 | | |
142 | 181 | | |
143 | 182 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
54 | 54 | | |
55 | 55 | | |
56 | 56 | | |
57 | | - | |
| 57 | + | |
58 | 58 | | |
59 | 59 | | |
60 | 60 | | |
61 | 61 | | |
62 | 62 | | |
63 | | - | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
64 | 67 | | |
65 | | - | |
66 | | - | |
67 | | - | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
68 | 72 | | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
69 | 76 | | |
70 | 77 | | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
71 | 82 | | |
72 | 83 | | |
73 | 84 | | |
| |||
368 | 379 | | |
369 | 380 | | |
370 | 381 | | |
371 | | - | |
| 382 | + | |
| 383 | + | |
372 | 384 | | |
373 | 385 | | |
374 | 386 | | |
| |||
616 | 628 | | |
617 | 629 | | |
618 | 630 | | |
| 631 | + | |
| 632 | + | |
| 633 | + | |
| 634 | + | |
| 635 | + | |
619 | 636 | | |
620 | 637 | | |
621 | 638 | | |
622 | 639 | | |
623 | | - | |
| 640 | + | |
| 641 | + | |
| 642 | + | |
| 643 | + | |
| 644 | + | |
| 645 | + | |
| 646 | + | |
| 647 | + | |
624 | 648 | | |
625 | 649 | | |
626 | 650 | | |
| |||
682 | 706 | | |
683 | 707 | | |
684 | 708 | | |
| 709 | + | |
685 | 710 | | |
686 | 711 | | |
687 | 712 | | |
| |||
726 | 751 | | |
727 | 752 | | |
728 | 753 | | |
| 754 | + | |
| 755 | + | |
| 756 | + | |
| 757 | + | |
| 758 | + | |
| 759 | + | |
| 760 | + | |
| 761 | + | |
| 762 | + | |
| 763 | + | |
| 764 | + | |
| 765 | + | |
| 766 | + | |
| 767 | + | |
| 768 | + | |
| 769 | + | |
| 770 | + | |
| 771 | + | |
| 772 | + | |
| 773 | + | |
| 774 | + | |
| 775 | + | |
| 776 | + | |
| 777 | + | |
| 778 | + | |
| 779 | + | |
| 780 | + | |
| 781 | + | |
| 782 | + | |
| 783 | + | |
| 784 | + | |
| 785 | + | |
| 786 | + | |
| 787 | + | |
| 788 | + | |
| 789 | + | |
| 790 | + | |
| 791 | + | |
| 792 | + | |
| 793 | + | |
| 794 | + | |
| 795 | + | |
| 796 | + | |
| 797 | + | |
| 798 | + | |
| 799 | + | |
| 800 | + | |
| 801 | + | |
729 | 802 | | |
730 | 803 | | |
731 | 804 | | |
| |||
1085 | 1158 | | |
1086 | 1159 | | |
1087 | 1160 | | |
| 1161 | + | |
| 1162 | + | |
| 1163 | + | |
| 1164 | + | |
| 1165 | + | |
| 1166 | + | |
| 1167 | + | |
| 1168 | + | |
| 1169 | + | |
| 1170 | + | |
| 1171 | + | |
| 1172 | + | |
| 1173 | + | |
| 1174 | + | |
| 1175 | + | |
| 1176 | + | |
| 1177 | + | |
| 1178 | + | |
| 1179 | + | |
| 1180 | + | |
| 1181 | + | |
| 1182 | + | |
| 1183 | + | |
| 1184 | + | |
| 1185 | + | |
1088 | 1186 | | |
1089 | 1187 | | |
1090 | 1188 | | |
1091 | | - | |
| 1189 | + | |
1092 | 1190 | | |
1093 | 1191 | | |
1094 | 1192 | | |
| |||
0 commit comments